Anglia Ruskin University Boat Club
Lent Bumps since 1984 · May Bumps since 1983
Lent Bumps · Open
- Headships
- 0
- Highest finish
- 23rd
- 2004
- Blades
- 6
- Spoons
- 4
- First raced
- 1988
- 1st boat
- 2nd boat
- 3rd boat
120406080
Anglia Ruskin
1990200020102020
2026 crews
- Anglia Ruskin I 49th → 46th (+3)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Anglia Ruskin I | 49 | 46 | +3 | |
| 2025 | Anglia Ruskin I | 51 | 51 | 0 | |
| 2020 | Anglia Ruskin I | 50 | 53 | −3 | |
| 2017 | Anglia Ruskin I | 47 | 44 | +3 | |
| 2016 | Anglia Ruskin I | 51 | 48 | +3 | |
| 2014 | Anglia Ruskin I | 34 | 38 | −4 | Spoons |
| 2012 | Anglia Ruskin I | 35 | 31 | +4 | Blades |
| 2011 | Anglia Ruskin I | 36 | 35 | +1 | |
| 2010 | Anglia Ruskin I | 39 | 36 | +3 | |
| 2009 | Anglia Ruskin I | 36 | 39 | −3 | |
| 2008 | CCAT I | 33 | 36 | −3 | |
| 2007 | CCAT I | 29 | 33 | −4 | Spoons |
| 2006 | CCAT I | 25 | 29 | −4 | Spoons |
| 2005 | CCAT I | 23 | 25 | −2 | |
| 2004 | CCAT I | 26 | 23 | +3 | |
| 2003 | CCAT I | 29 | 26 | +3 | |
| 2002 | CCAT I | 32 | 29 | +3 | |
| 2001 | CCAT I | 34 | 32 | +2 | |
| 2000 | CCAT I | 33 | 34 | −1 | |
| 1999 | CCAT I | 37 | 33 | +4 | |
| 1998 | CCAT I | 40 | 37 | +3 | |
| 1997 | CCAT I | 41 | 40 | +1 | |
| 1996 | CCAT I | 45 | 41 | +4 | Blades |
| 1995 | CCAT I | 48 | 45 | +3 | |
| 1994 | CCAT I | 51 | 48 | +3 | |
| 1993 | CCAT I | 57 | 51 | +6 | Blades |
| 1992 | CCAT I | 53 | 57 | −4 | Spoons |
| 1991 | CCAT I | 57 | 53 | +4 | Blades |
| 1990 | CCAT I | 64 | 57 | +7 | |
| 1989 | CCAT I | 67 | 64 | +3 | |
| 1988 | CCAT I | 65 | 67 | −2 |
Lower boats (18 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2017 | Anglia Ruskin II | 63 | 62 | +1 | |
| 2012 | Anglia Ruskin II | 65 | 64 | +1 | |
| 2010 | Anglia Ruskin II | 57 | 60 | −3 | |
| 2009 | Anglia Ruskin II | 60 | 57 | +3 | |
| 2008 | CCAT II | 64 | 60 | +4 | Blades |
| 2007 | CCAT II | 64 | 65 | −1 | |
| 2006 | CCAT II | 65 | 65 | 0 | |
| 2003 | CCAT II | 68 | 69 | −1 | |
| 2001 | CCAT II | 65 | 62 | +3 | |
| 1999 | CCAT II | 65 | 62 | +3 | |
| 1998 | CCAT II | 61 | 64 | −3 | |
| 1997 | CCAT III | 86 | 86 | 0 | |
| 1997 | CCAT II | 62 | 63 | −1 | |
| 1996 | CCAT II | 70 | 61 | +9 | Blades |
| 1995 | CCAT II | 72 | 72 | 0 | |
| 1994 | CCAT II | 74 | 76 | −2 | |
| 1993 | CCAT II | 79 | 80 | −1 | |
| 1990 | CCAT II | 81 | 82 | −1 |
Lent Bumps · Women
- Headships
- 0
- Highest finish
- 14th
- 1998
- Blades
- 5
- Spoons
- 5
- First raced
- 1984
- 1st boat
- 2nd boat
- 3rd boat
1204060
Anglia Ruskin
1990200020102020
2026 crews
- Anglia Ruskin I 48th → 51st (−3)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Anglia Ruskin I | 48 | 51 | −3 | |
| 2025 | Anglia Ruskin I | 44 | 48 | −4 | Spoons |
| 2024 | Anglia Ruskin I | 46 | 45 | +1 | |
| 2022 | Anglia Ruskin I | 49 | 52 | −3 | |
| 2020 | Anglia Ruskin I | 51 | 54 | −3 | |
| 2017 | Anglia Ruskin I | 44 | 48 | −4 | Spoons |
| 2012 | Anglia Ruskin I | 33 | 31 | +2 | |
| 2011 | Anglia Ruskin I | 30 | 34 | −4 | Spoons |
| 2010 | Anglia Ruskin I | 27 | 30 | −3 | |
| 2009 | Anglia Ruskin I | 27 | 27 | 0 | |
| 2008 | Anglia Ruskin I | 23 | 27 | −4 | Spoons |
| 2007 | CCAT I | 27 | 23 | +4 | Blades |
| 2006 | CCAT I | 28 | 27 | +1 | |
| 2005 | CCAT I | 26 | 28 | −2 | |
| 2004 | CCAT I | 22 | 26 | −4 | Spoons |
| 2003 | CCAT I | 20 | 22 | −2 | |
| 2002 | CCAT I | 19 | 20 | −1 | |
| 2001 | CCAT I | 18 | 19 | −1 | |
| 2000 | CCAT I | 17 | 18 | −1 | |
| 1999 | CCAT I | 14 | 17 | −3 | |
| 1998 | CCAT I | 18 | 14 | +4 | Blades |
| 1997 | CCAT I | 18 | 18 | 0 | |
| 1996 | CCAT I | 19 | 18 | +1 | |
| 1995 | CCAT I | 25 | 19 | +6 | Blades |
| 1994 | CCAT I | 27 | 25 | +2 | |
| 1993 | CCAT I | 29 | 27 | +2 | |
| 1992 | CCAT I | 27 | 29 | −2 | |
| 1991 | CCAT I | 30 | 27 | +3 | |
| 1990 | CCAT I | 34 | 30 | +4 | |
| 1989 | CCAT I | 40 | 36 | +4 | Blades |
| 1988 | CCAT I | 41 | 41 | 0 | |
| 1987 | CCAT I | 34 | 41 | −7 | |
| 1985 | CCAT I | 22 | 23 | −1 | |
| 1984 | CCAT I | 27 | 23 | +4 | Blades |
Lower boats (17 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2012 | Anglia Ruskin II | 49 | 48 | +1 | |
| 2007 | CCAT II | 46 | 49 | −3 | |
| 2006 | CCAT III | 51 | 52 | −1 | |
| 2006 | CCAT II | 47 | 47 | 0 | |
| 2002 | CCAT II | 45 | 46 | −1 | |
| 2001 | CCAT II | 41 | 43 | −2 | |
| 2000 | CCAT II | 38 | 40 | −2 | |
| 1999 | CCAT II | 38 | 37 | +1 | |
| 1998 | CCAT II | 39 | 37 | +2 | |
| 1997 | CCAT II | 44 | 41 | +3 | |
| 1996 | CCAT III | 52 | 50 | +2 | |
| 1996 | CCAT II | 47 | 45 | +2 | |
| 1995 | CCAT II | 47 | 49 | −2 | |
| 1994 | CCAT II | 51 | 49 | +2 | |
| 1990 | CCAT II | 50 | 50 | 0 | |
| 1985 | CCAT III | 43 | 41 | +2 | |
| 1985 | CCAT II | 42 | 43 | −1 |
May Bumps · Open
- Headships
- 0
- Highest finish
- 24th
- 2008, 2005
- Blades
- 10
- Spoons
- 2
- First raced
- 1988
- 1st boat
- 2nd boat
- 3rd boat
1255075100
Anglia Ruskin
1990200020102020
2026 crews
- Anglia Ruskin I 68th → 65th (+3)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Anglia Ruskin I | 68 | 65 | +3 | |
| 2022 | Anglia Ruskin I | 63 | 61 | +2 | |
| 2019 | Anglia Ruskin I | 60 | 63 | −3 | |
| 2018 | Anglia Ruskin I | 59 | 60 | −1 | |
| 2017 | Anglia Ruskin I | 63 | 59 | +4 | Blades |
| 2016 | Anglia Ruskin I | 66 | 63 | +3 | |
| 2015 | Anglia Ruskin I | 68 | 66 | +2 | |
| 2012 | Anglia Ruskin I | 31 | 35 | −4 | Spoons |
| 2011 | Anglia Ruskin I | 28 | 31 | −3 | |
| 2010 | Anglia Ruskin I | 27 | 28 | −1 | |
| 2009 | Anglia Ruskin I | 24 | 27 | −3 | |
| 2008 | CCAT I | 25 | 24 | +1 | |
| 2007 | CCAT I | 25 | 25 | 0 | |
| 2006 | CCAT I | 24 | 25 | −1 | |
| 2005 | CCAT I | 26 | 24 | +2 | |
| 2004 | CCAT I | 27 | 26 | +1 | |
| 2003 | CCAT I | 27 | 27 | 0 | |
| 2002 | CCAT I | 30 | 27 | +3 | |
| 2001 | CCAT I | 32 | 30 | +2 | |
| 2000 | CCAT I | 37 | 32 | +5 | Blades |
| 1999 | CCAT I | 41 | 37 | +4 | Blades |
| 1998 | CCAT I | 45 | 41 | +4 | Blades |
| 1997 | CCAT I | 47 | 45 | +2 | |
| 1996 | CCAT I | 52 | 47 | +5 | Blades |
| 1995 | CCAT I | 56 | 59 | −3 | |
| 1994 | CCAT I | 59 | 56 | +3 | |
| 1993 | CCAT I | 64 | 59 | +5 | |
| 1992 | CCAT I | 71 | 65 | +6 | Blades |
| 1991 | CCAT I | 75 | 71 | +4 | Blades |
| 1990 | CCAT I | 79 | 75 | +4 | Blades |
| 1989 | CCAT I | 95 | 98 | −3 | |
| 1988 | CCAT I | 95 | 96 | −1 |
Lower boats (27 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2010 | Anglia Ruskin II | 65 | 63 | +2 | |
| 2009 | Anglia Ruskin III | 88 | 92 | −4 | |
| 2009 | Anglia Ruskin II | 72 | 65 | +7 | Blades |
| 2008 | CCAT III | 88 | 89 | −1 | |
| 2008 | CCAT II | 75 | 72 | +3 | |
| 2007 | CCAT III | 91 | 91 | 0 | |
| 2007 | CCAT II | 79 | 75 | +4 | Blades |
| 2006 | CCAT II | 87 | 84 | +3 | |
| 2005 | CCAT II | 93 | 88 | +5 | |
| 2003 | CCAT II | 69 | 68 | +1 | |
| 2002 | CCAT III | 93 | 91 | +2 | |
| 2002 | CCAT II | 65 | 69 | −4 | Spoons |
| 2001 | CCAT III | 101 | 96 | +5 | |
| 2001 | CCAT II | 68 | 65 | +3 | |
| 2000 | CCAT II | 67 | 68 | −1 | |
| 1999 | CCAT II | 70 | 67 | +3 | |
| 1998 | CCAT II | 73 | 71 | +2 | |
| 1997 | CCAT II | 77 | 75 | +2 | |
| 1996 | CCAT III | 96 | 93 | +3 | |
| 1996 | CCAT II | 82 | 76 | +6 | |
| 1995 | CCAT II | 86 | 82 | +4 | |
| 1994 | CCAT III | 94 | 96 | −2 | |
| 1994 | CCAT II | 92 | 89 | +3 | |
| 1993 | CCAT III | 98 | 98 | 0 | |
| 1993 | CCAT II | 94 | 95 | −1 | |
| 1992 | CCAT II | 97 | 96 | +1 | |
| 1990 | CCAT II | 96 | 97 | −1 |
May Bumps · Women
- Headships
- 0
- Highest finish
- 17th
- 2002
- Blades
- 6
- Spoons
- 8
- First raced
- 1983
- 1st boat
- 2nd boat
- 3rd boat
120406080
Anglia Ruskin
199020002010
Last raced
2019
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2019 | Anglia Ruskin I | 53 | 56 | −3 | |
| 2017 | Anglia Ruskin I | 52 | 54 | −2 | |
| 2016 | Anglia Ruskin I | 49 | 53 | −4 | Spoons |
| 2015 | Anglia Ruskin I | 46 | 49 | −3 | |
| 2014 | Anglia Ruskin I | 51 | 47 | +4 | Blades |
| 2012 | Anglia Ruskin I | 28 | 32 | −4 | Spoons |
| 2011 | Anglia Ruskin I | 24 | 28 | −4 | Spoons |
| 2010 | Anglia Ruskin I | 23 | 24 | −1 | |
| 2009 | Anglia Ruskin I | 24 | 23 | +1 | |
| 2008 | CCAT I | 20 | 24 | −4 | Spoons |
| 2007 | CCAT I | 23 | 20 | +3 | |
| 2006 | CCAT I | 25 | 23 | +2 | |
| 2005 | CCAT I | 25 | 25 | 0 | |
| 2004 | CCAT I | 21 | 25 | −4 | Spoons |
| 2003 | CCAT I | 17 | 21 | −4 | Spoons |
| 2002 | CCAT I | 19 | 17 | +2 | |
| 2001 | CCAT I | 18 | 19 | −1 | |
| 2000 | CCAT I | 21 | 18 | +3 | |
| 1999 | CCAT I | 24 | 21 | +3 | |
| 1998 | CCAT I | 28 | 24 | +4 | Blades |
| 1997 | CCAT I | 29 | 28 | +1 | |
| 1996 | CCAT I | 32 | 29 | +3 | |
| 1995 | CCAT I | 36 | 32 | +4 | Blades |
| 1994 | CCAT I | 41 | 37 | +4 | Blades |
| 1993 | CCAT I | 43 | 41 | +2 | |
| 1992 | CCAT I | 40 | 38 | +2 | |
| 1991 | CCAT I | 38 | 40 | −2 | |
| 1990 | CCAT I | 41 | 38 | +3 | |
| 1989 | CCAT I | 48 | 50 | −2 | |
| 1988 | CCAT I | 47 | 48 | −1 | |
| 1987 | CCAT I | 45 | 49 | −4 | |
| 1985 | CCAT I | 29 | 33 | −4 | Spoons |
| 1984 | CCAT I | 28 | 29 | −1 | |
| 1983 | CCAT I | 37 | 29 | +8 |
Lower boats (27 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2010 | Anglia Ruskin II | 50 | 51 | −1 | |
| 2009 | Anglia Ruskin II | 47 | 50 | −3 | |
| 2008 | CCAT III | 67 | 66 | +1 | |
| 2008 | CCAT II | 46 | 48 | −2 | |
| 2007 | CCAT III | 69 | 68 | +1 | |
| 2007 | CCAT II | 49 | 46 | +3 | |
| 2006 | CCAT III | 73 | 71 | +2 | |
| 2006 | CCAT II | 49 | 50 | −1 | |
| 2005 | CCAT II | 52 | 49 | +3 | |
| 2004 | CCAT II | 50 | 52 | −2 | |
| 2003 | CCAT III | 67 | 66 | +1 | |
| 2003 | CCAT II | 55 | 50 | +5 | Blades |
| 2002 | CCAT II | 49 | 52 | −3 | |
| 2001 | CCAT II | 46 | 50 | −4 | Spoons |
| 2000 | CCAT II | 45 | 46 | −1 | |
| 1999 | CCAT II | 46 | 45 | +1 | |
| 1998 | CCAT II | 45 | 47 | −2 | |
| 1997 | CCAT III | 58 | 61 | −3 | |
| 1997 | CCAT II | 48 | 45 | +3 | |
| 1996 | CCAT III | 60 | 59 | +1 | |
| 1996 | CCAT II | 51 | 48 | +3 | |
| 1995 | CCAT III | 63 | 62 | +1 | |
| 1995 | CCAT II | 57 | 52 | +5 | |
| 1994 | CCAT III | 63 | 65 | −2 | |
| 1994 | CCAT II | 61 | 57 | +4 | Blades |
| 1989 | CCAT II | 86 | 83 | +3 | |
| 1987 | CCAT II | 89 | 87 | +2 |