Chesterton Rowing Club
Town Bumps since 1950
Town Bumps · Open
- Headships
- 0
- Highest finish
- 3rd
- 1956, 1955, 1954
- Blades
- 8
- Spoons
- 10
- First raced
- 1950
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1204060
SimocoChesterton
1960198020002020
2026 crews
- Chesterton 1 10th → 8th (+2)
- Chesterton 2 30th → 27th (+3)
- Chesterton 3 47th → 49th (−2)
- Chesterton 4 53rd → 57th (−4) · Spoons
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Chesterton 1 | 10 | 8 | +2 | |
| 2025 | Chesterton 1 | 9 | 10 | −1 | |
| 2024 | Chesterton 1 | 8 | 9 | −1 | |
| 2023 | Chesterton 1 | 10 | 9 | +1 | |
| 2022 | Chesterton 1 | 9 | 10 | −1 | |
| 2021 | Chesterton 1 | 10 | 12 | −2 | |
| 2019 | Chesterton 1 | 11 | 11 | 0 | |
| 2018 | Chesterton 1 | 11 | 11 | 0 | |
| 2017 | Chesterton 1 | 9 | 11 | −2 | |
| 2016 | Chesterton 1 | 12 | 9 | +3 | |
| 2015 | Chesterton 1 | 10 | 12 | −2 | |
| 2014 | Chesterton 1 | 9 | 10 | −1 | |
| 2013 | Chesterton 1 | 12 | 9 | +3 | |
| 2012 | Chesterton 1 | 12 | 12 | 0 | |
| 2011 | Chesterton 1 | 14 | 13 | +1 | |
| 2010 | Chesterton 1 | 12 | 14 | −2 | |
| 2009 | Chesterton 1 | 8 | 11 | −3 | |
| 2008 | Chesterton 1 | 7 | 8 | −1 | |
| 2007 | Simoco 1 | 10 | 7 | +3 | |
| 2006 | Simoco 1 | 13 | 10 | +3 | |
| 2005 | Simoco 1 | 13 | 13 | 0 | |
| 2004 | Simoco 1 | 15 | 14 | +1 | |
| 2003 | Simoco 1 | 16 | 16 | 0 | |
| 2002 | Simoco 1 | 17 | 16 | +1 | |
| 2001 | Simoco 1 | 20 | 17 | +3 | |
| 2000 | Simoco 1 | 22 | 20 | +2 | |
| 1999 | Simoco 1 | 25 | 22 | +3 | |
| 1998 | Simoco 1 | 29 | 25 | +4 | Blades |
| 1997 | Simoco 1 | 31 | 30 | +1 | |
| 1996 | Pye 1 | 34 | 30 | +4 | Blades |
| 1995 | Pye 1 | 40 | 44 | −4 | Spoons |
| 1990 | Pye 1 | 10 | 9 | +1 | |
| 1989 | Pye 1 | 7 | 10 | −3 | |
| 1988 | Pye 1 | 8 | 7 | +1 | |
| 1987 | Pye 1 | 15 | 11 | +4 | Blades |
| 1986 | Pye 1 | 19 | 15 | +4 | |
| 1985 | Pye 1 | 26 | 23 | +3 | |
| 1984 | Pye 1 | 30 | 24 | +6 | Blades |
| 1983 | Pye 1 | 36 | 34 | +2 | |
| 1982 | Pye 1 | 38 | 40 | −2 | |
| 1965 | Pye 1 | 8 | 9 | −1 | |
| 1964 | Pye 1 | 7 | 8 | −1 | |
| 1963 | Pye 1 | 9 | 7 | +2 | |
| 1962 | Pye 1 | 9 | 9 | 0 | |
| 1961 | Pye 1 | 7 | 9 | −2 | |
| 1960 | Pye 1 | 7 | 7 | 0 | |
| 1959 | Pye 1 | 5 | 7 | −2 | |
| 1958 | Pye 1 | 5 | 5 | 0 | |
| 1957 | Pye 1 | 3 | 5 | −2 | |
| 1956 | Pye 1 | 3 | 3 | 0 | |
| 1955 | Pye 1 | 3 | 3 | 0 | |
| 1954 | Pye 1 | 6 | 3 | +3 | |
| 1953 | Pye 1 | 10 | 6 | +4 | Blades |
| 1952 | Pye 1 | 10 | 10 | 0 | |
| 1951 | Pye 1 | 8 | 10 | −2 | |
| 1950 | Pye 1 | 5 | 8 | −3 |
Lower boats (85 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Chesterton 4 | 53 | 57 | −4 | Spoons |
| 2026 | Chesterton 3 | 47 | 49 | −2 | |
| 2026 | Chesterton 2 | 30 | 27 | +3 | |
| 2025 | Chesterton 4 | 51 | 54 | −3 | |
| 2025 | Chesterton 3 | 44 | 47 | −3 | |
| 2025 | Chesterton 2 | 26 | 29 | −3 | |
| 2024 | Chesterton 4 | 57 | 54 | +3 | |
| 2024 | Chesterton 3 | 45 | 46 | −1 | |
| 2024 | Chesterton 2 | 23 | 26 | −3 | |
| 2023 | Chesterton 4 | 56 | 57 | −1 | |
| 2023 | Chesterton 3 | 49 | 47 | +2 | |
| 2023 | Chesterton 2 | 23 | 25 | −2 | |
| 2022 | Chesterton 2 | 20 | 22 | −2 | |
| 2021 | Chesterton 3 | 39 | 40 | −1 | |
| 2021 | Chesterton 2 | 21 | 18 | +3 | |
| 2019 | Chesterton 3 | 48 | 44 | +4 | Blades |
| 2019 | Chesterton 2 | 26 | 23 | +3 | |
| 2018 | Chesterton 3 | 50 | 47 | +3 | |
| 2018 | Chesterton 2 | 30 | 26 | +4 | Blades |
| 2017 | Chesterton 3 | 52 | 53 | −1 | |
| 2017 | Chesterton 2 | 36 | 32 | +4 | |
| 2016 | Chesterton 3 | 54 | 50 | +4 | |
| 2016 | Chesterton 2 | 33 | 34 | −1 | |
| 2015 | Chesterton 2 | 32 | 33 | −1 | |
| 2014 | Chesterton 3 | 50 | 54 | −4 | Spoons |
| 2014 | Chesterton 2 | 31 | 32 | −1 | |
| 2013 | Chesterton 2 | 30 | 31 | −1 | |
| 2012 | Chesterton 3 | 52 | 53 | −1 | |
| 2012 | Chesterton 2 | 32 | 31 | +1 | |
| 2011 | Chesterton 3 | 52 | 56 | −4 | Spoons |
| 2011 | Chesterton 2 | 32 | 33 | −1 | |
| 2010 | Chesterton 3 | 52 | 52 | 0 | |
| 2010 | Chesterton 2 | 32 | 32 | 0 | |
| 2009 | Chesterton 3 | 47 | 53 | −6 | Spoons |
| 2009 | Chesterton 2 | 30 | 31 | −1 | |
| 2008 | Chesterton 3 | 50 | 51 | −1 | |
| 2008 | Chesterton 2 | 37 | 33 | +4 | |
| 2007 | Simoco 2 | 30 | 36 | −6 | Spoons |
| 2006 | Simoco 3 | 47 | 47 | 0 | |
| 2006 | Simoco 2 | 30 | 29 | +1 | |
| 2005 | Simoco 3 | 52 | 49 | +3 | |
| 2005 | Simoco 2 | 29 | 30 | −1 | |
| 2004 | Simoco 2 | 37 | 32 | +5 | Blades |
| 2003 | Simoco 2 | 42 | 37 | +5 | |
| 2002 | Simoco 2 | 42 | 43 | −1 | |
| 2001 | Simoco 2 | 42 | 47 | −5 | |
| 2000 | Simoco 2 | 45 | 42 | +3 | |
| 1999 | Simoco 2 | 47 | 46 | +1 | |
| 1998 | Simoco 2 | 43 | 47 | −4 | Spoons |
| 1997 | Simoco 2 | 41 | 45 | −4 | Spoons |
| 1996 | Pye 3 | 47 | 48 | −1 | |
| 1996 | Pye 2 | 43 | 40 | +3 | |
| 1990 | Pye 2 | 27 | 25 | +2 | |
| 1989 | Pye 2 | 30 | 27 | +3 | |
| 1988 | Pye 2 | 25 | 28 | −3 | |
| 1987 | Pye 3 | 43 | 41 | +2 | |
| 1987 | Pye 2 | 35 | 31 | +4 | |
| 1986 | Pye 2 | 46 | 44 | +2 | |
| 1985 | Pye 2 | 50 | 48 | +2 | |
| 1984 | Pye 2 | 46 | 45 | +1 | |
| 1983 | Pye 2 | 51 | 52 | −1 | |
| 1965 | Pye 2 | 25 | 24 | +1 | |
| 1964 | Pye 3 | 31 | 32 | −1 | |
| 1964 | Pye 2 | 28 | 30 | −2 | |
| 1963 | Pye 3 | 33 | 32 | +1 | |
| 1963 | Pye 2 | 31 | 28 | +3 | |
| 1962 | Pye 2 | 29 | 32 | −3 | |
| 1960 | Pye 2 | 23 | 25 | −2 | |
| 1958 | Pye 3 | 25 | 25 | 0 | |
| 1958 | Pye 2 | 17 | 19 | −2 | |
| 1957 | Pye 2 | 16 | 17 | −1 | |
| 1956 | Pye 3 | 24 | 22 | +2 | |
| 1956 | Pye 2 | 16 | 17 | −1 | |
| 1955 | Pye 3 | 23 | 25 | −2 | |
| 1955 | Pye 2 | 12 | 16 | −4 | Spoons |
| 1954 | Pye 4 | 31 | 31 | 0 | |
| 1954 | Pye 3 | 26 | 24 | +2 | |
| 1954 | Pye 2 | 15 | 12 | +3 | |
| 1953 | Pye 3 | 27 | 27 | 0 | |
| 1953 | Pye 2 | 17 | 15 | +2 | |
| 1952 | Pye 3 | 32 | 30 | +2 | |
| 1952 | Pye 2 | 13 | 17 | −4 | Spoons |
| 1951 | Pye 2 | 11 | 13 | −2 | |
| 1950 | Pye 3 | 25 | 23 | +2 | |
| 1950 | Pye 2 | 10 | 11 | −1 |
Town Bumps · Women
- Headships
- 0
- Highest finish
- 4th
- 1992
- Blades
- 5
- Spoons
- 5
- First raced
- 1983
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
12040
SimocoChesterton
1990200020102020
2026 crews
- Chesterton 1 12th → 13th (−1)
- Chesterton 2 28th → 28th (0)
- Chesterton 3 38th → 38th (0)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Chesterton 1 | 12 | 13 | −1 | |
| 2025 | Chesterton 1 | 10 | 11 | −1 | |
| 2024 | Chesterton 1 | 14 | 12 | +2 | |
| 2023 | Chesterton 1 | 11 | 14 | −3 | |
| 2022 | Chesterton 1 | 8 | 11 | −3 | |
| 2021 | Chesterton 1 | 8 | 11 | −3 | |
| 2019 | Chesterton 1 | 7 | 8 | −1 | |
| 2018 | Chesterton 1 | 10 | 8 | +2 | |
| 2017 | Chesterton 1 | 10 | 10 | 0 | |
| 2016 | Chesterton 1 | 10 | 10 | 0 | |
| 2015 | Chesterton 1 | 12 | 10 | +2 | |
| 2014 | Chesterton 1 | 13 | 12 | +1 | |
| 2013 | Chesterton 1 | 16 | 13 | +3 | |
| 2012 | Chesterton 1 | 16 | 16 | 0 | |
| 2011 | Chesterton 1 | 12 | 15 | −3 | |
| 2010 | Chesterton 1 | 15 | 13 | +2 | |
| 2009 | Chesterton 1 | 17 | 15 | +2 | |
| 2008 | Chesterton 1 | 18 | 17 | +1 | |
| 2007 | Simoco 1 | 16 | 20 | −4 | Spoons |
| 2006 | Simoco 1 | 11 | 15 | −4 | Spoons |
| 2005 | Simoco 1 | 13 | 12 | +1 | |
| 2004 | Simoco 1 | 10 | 13 | −3 | |
| 2003 | Simoco 1 | 8 | 10 | −2 | |
| 2002 | Simoco 1 | 8 | 8 | 0 | |
| 2001 | Simoco 1 | 11 | 8 | +3 | |
| 2000 | Simoco 1 | 20 | 17 | +3 | |
| 1999 | Simoco 1 | 19 | 20 | −1 | |
| 1997 | Simoco 1 | 15 | 16 | −1 | |
| 1996 | Pye 1 | 15 | 15 | 0 | |
| 1995 | Pye 1 | 12 | 15 | −3 | |
| 1994 | Pye 1 | 12 | 11 | +1 | |
| 1992 | Pye 1 | 7 | 4 | +3 | |
| 1991 | Pye 1 | 10 | 7 | +3 | |
| 1990 | Pye 1 | 15 | 10 | +5 | |
| 1989 | Pye 1 | 23 | 19 | +4 | Blades |
| 1988 | Pye 1 | 18 | 21 | −3 | |
| 1983 | Pye 1 | 11 | 14 | −3 |
Lower boats (40 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Chesterton 3 | 38 | 38 | 0 | |
| 2026 | Chesterton 2 | 28 | 28 | 0 | |
| 2025 | Chesterton 3 | 34 | 37 | −3 | |
| 2025 | Chesterton 2 | 31 | 27 | +4 | Blades |
| 2024 | Chesterton 3 | 41 | 38 | +3 | |
| 2024 | Chesterton 2 | 33 | 34 | −1 | |
| 2023 | Chesterton 3 | 39 | 42 | −3 | |
| 2023 | Chesterton 2 | 31 | 34 | −3 | |
| 2022 | Chesterton 3 | 34 | 37 | −3 | |
| 2022 | Chesterton 2 | 25 | 28 | −3 | |
| 2021 | Chesterton 3 | 34 | 35 | −1 | |
| 2021 | Chesterton 2 | 25 | 28 | −3 | |
| 2019 | Chesterton 4 | 41 | 44 | −3 | |
| 2019 | Chesterton 3 | 32 | 31 | +1 | |
| 2019 | Chesterton 2 | 27 | 23 | +4 | Blades |
| 2018 | Chesterton 3 | 38 | 36 | +2 | |
| 2018 | Chesterton 2 | 31 | 31 | 0 | |
| 2017 | Chesterton 3 | 36 | 40 | −4 | Spoons |
| 2017 | Chesterton 2 | 34 | 33 | +1 | |
| 2016 | Chesterton 3 | 40 | 38 | +2 | |
| 2016 | Chesterton 2 | 36 | 35 | +1 | |
| 2015 | Chesterton 3 | 40 | 40 | 0 | |
| 2015 | Chesterton 2 | 33 | 36 | −3 | |
| 2014 | Chesterton 3 | 42 | 39 | +3 | |
| 2014 | Chesterton 2 | 34 | 33 | +1 | |
| 2013 | Chesterton 2 | 33 | 31 | +2 | |
| 2012 | Chesterton 2 | 31 | 34 | −3 | |
| 2011 | Chesterton 2 | 30 | 30 | 0 | |
| 2010 | Chesterton 2 | 35 | 31 | +4 | Blades |
| 2009 | Chesterton 2 | 30 | 34 | −4 | Spoons |
| 2008 | Chesterton 2 | 28 | 30 | −2 | |
| 2007 | Simoco 2 | 25 | 29 | −4 | Spoons |
| 2006 | Simoco 3 | 29 | 26 | +3 | |
| 2006 | Simoco 2 | 25 | 25 | 0 | |
| 2005 | Simoco 2 | 27 | 27 | 0 | |
| 2004 | Simoco 2 | 26 | 28 | −2 | |
| 1991 | Pye 4 | 22 | 18 | +4 | Blades |
| 1991 | Pye 3 | 16 | 19 | −3 | |
| 1991 | Pye 2 | 12 | 10 | +2 | |
| 1990 | Pye 2 | 19 | 14 | +5 |