Hughes Hall Boat Club
Lent Bumps since 1987 · May Bumps since 1979
Lent Bumps · Open
- Headships
- 0
- Highest finish
- 23rd
- 2020
- Blades
- 4
- Spoons
- 3
- First raced
- 1987
- 1st boat
- 2nd boat
120406080
1990200020102020
2026 crews
- Hughes Hall I 25th → 29th (−4) · Spoons
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall I | 25 | 29 | −4 | Spoons |
| 2025 | Hughes Hall I | 26 | 25 | +1 | |
| 2024 | Hughes Hall I | 24 | 26 | −2 | |
| 2023 | Hughes Hall I | 26 | 24 | +2 | |
| 2022 | Hughes Hall I | 23 | 26 | −3 | |
| 2020 | Hughes Hall I | 29 | 23 | +6 | Blades |
| 2019 | Hughes Hall I | 32 | 29 | +3 | |
| 2018 | Hughes Hall I | 35 | 32 | +3 | |
| 2017 | Hughes Hall I | 38 | 35 | +3 | |
| 2016 | Hughes Hall I | 40 | 38 | +2 | |
| 2015 | Hughes Hall I | 36 | 40 | −4 | Spoons |
| 2014 | Hughes Hall I | 35 | 36 | −1 | |
| 2013 | Hughes Hall I | 41 | 34 | +7 | Blades |
| 2012 | Hughes Hall I | 46 | 42 | +4 | Blades |
| 2011 | Hughes Hall I | 54 | 46 | +8 | |
| 2010 | Hughes Hall I | 55 | 53 | +2 | |
| 2009 | Hughes Hall I | 57 | 55 | +2 | |
| 2008 | Hughes Hall I | 57 | 57 | 0 | |
| 2007 | Hughes Hall I | 57 | 57 | 0 | |
| 2006 | Hughes Hall I | 55 | 57 | −2 | |
| 2005 | Hughes Hall I | 53 | 55 | −2 | |
| 2004 | Hughes Hall I | 54 | 53 | +1 | |
| 2003 | Hughes Hall I | 51 | 54 | −3 | |
| 2002 | Hughes Hall I | 50 | 51 | −1 | |
| 2001 | Hughes Hall I | 52 | 50 | +2 | |
| 2000 | Hughes Hall I | 49 | 52 | −3 | |
| 1999 | Hughes Hall I | 46 | 50 | −4 | Spoons |
| 1998 | Hughes Hall I | 48 | 46 | +2 | |
| 1997 | Hughes Hall I | 56 | 49 | +7 | Blades |
| 1996 | Hughes Hall I | 52 | 55 | −3 | |
| 1995 | Hughes Hall I | 59 | 53 | +6 | |
| 1994 | Hughes Hall I | 63 | 59 | +4 | |
| 1993 | Hughes Hall I | 63 | 65 | −2 | |
| 1987 | Hughes Hall I | 62 | 65 | −3 |
Lower boats (10 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2025 | Hughes Hall II | 56 | 56 | 0 | |
| 2022 | Hughes Hall II | 48 | 49 | −1 | |
| 2020 | Hughes Hall II | 53 | 50 | +3 | |
| 2019 | Hughes Hall II | 57 | 54 | +3 | |
| 2018 | Hughes Hall II | 62 | 59 | +3 | |
| 2016 | Hughes Hall II | 55 | 52 | +3 | |
| 2013 | Hughes Hall II | 57 | 55 | +2 | |
| 2012 | Hughes Hall II | 64 | 63 | +1 | |
| 2011 | Hughes Hall II | 69 | 67 | +2 | |
| 2008 | Hughes Hall II | 69 | 69 | 0 |
Lent Bumps · Women
- Headships
- 0
- Highest finish
- 15th
- 2017
- Blades
- 5
- Spoons
- 2
- First raced
- 1993
- 1st boat
- 2nd boat
- 3rd boat
1204060
200020102020
2026 crews
- Hughes Hall I 31st → 29th (+2)
- Hughes Hall II 49th → 53rd (−4) · Spoons
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall I | 31 | 29 | +2 | |
| 2025 | Hughes Hall I | 30 | 31 | −1 | |
| 2024 | Hughes Hall I | 30 | 30 | 0 | |
| 2023 | Hughes Hall I | 31 | 30 | +1 | |
| 2022 | Hughes Hall I | 31 | 31 | 0 | |
| 2020 | Hughes Hall I | 28 | 31 | −3 | |
| 2019 | Hughes Hall I | 32 | 28 | +4 | Blades |
| 2018 | Hughes Hall I | 35 | 32 | +3 | |
| 2017 | Hughes/Lucy I | 17 | 15 | +2 | |
| 2016 | Hughes/Lucy I | 22 | 17 | +5 | Blades |
| 2015 | Hughes/Lucy I | 24 | 22 | +2 | |
| 2014 | Hughes/Lucy I | 28 | 24 | +4 | Blades |
| 2013 | Hughes Hall I | 27 | 28 | −1 | |
| 2012 | Hughes Hall I | 26 | 27 | −1 | |
| 2011 | Hughes/Lucy I | 31 | 27 | +4 | Blades |
| 2010 | Hughes/Lucy I | 31 | 31 | 0 | |
| 2009 | Hughes/Lucy I | 33 | 31 | +2 | |
| 2008 | Hughes/Lucy I | 36 | 33 | +3 | |
| 2002 | Hughes Hall I | 38 | 40 | −2 | |
| 2001 | Hughes Hall I | 37 | 36 | +1 | |
| 2000 | Hughes Hall I | 34 | 36 | −2 | |
| 1997 | Hughes Hall I | 36 | 38 | −2 | |
| 1993 | Hughes Hall I | 38 | 42 | −4 | Spoons |
Lower boats (11 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall II | 49 | 53 | −4 | Spoons |
| 2025 | Hughes Hall II | 53 | 49 | +4 | |
| 2023 | Hughes Hall II | 59 | 56 | +3 | |
| 2019 | Hughes Hall II | 56 | 57 | −1 | |
| 2017 | Hughes/Lucy III | 52 | 55 | −3 | |
| 2017 | Hughes/Lucy II | 38 | 35 | +3 | |
| 2016 | Hughes/Lucy II | 42 | 38 | +4 | Blades |
| 2015 | Hughes/Lucy II | 45 | 43 | +2 | |
| 2012 | Hughes Hall II | 45 | 45 | 0 | |
| 2011 | Hughes/Lucy II | 50 | 51 | −1 | |
| 2008 | Hughes/Lucy II | 49 | 50 | −1 |
May Bumps · Open
- Headships
- 0
- Highest finish
- 14th
- 2024, 2022
- Blades
- 17
- Spoons
- 8
- First raced
- 1979
- 1st boat
- 2nd boat
- 3rd boat
150100
19801990200020102020
2026 crews
- Hughes Hall I 17th → 21st (−4) · Spoons
- Hughes Hall II 59th → 61st (−2)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall I | 17 | 21 | −4 | Spoons |
| 2025 | Hughes Hall I | 14 | 17 | −3 | |
| 2024 | Hughes Hall I | 18 | 14 | +4 | Blades |
| 2023 | Hughes Hall I | 14 | 18 | −4 | Spoons |
| 2022 | Hughes Hall I | 19 | 14 | +5 | Blades |
| 2019 | Hughes Hall I | 23 | 19 | +4 | Blades |
| 2018 | Hughes Hall I | 24 | 23 | +1 | |
| 2017 | Hughes Hall I | 21 | 24 | −3 | |
| 2016 | Hughes Hall I | 24 | 21 | +3 | |
| 2015 | Hughes Hall I | 27 | 24 | +3 | |
| 2014 | Hughes Hall I | 31 | 27 | +4 | Blades |
| 2013 | Hughes Hall I | 35 | 31 | +4 | Blades |
| 2012 | Hughes Hall I | 39 | 36 | +3 | |
| 2011 | Hughes Hall I | 43 | 39 | +4 | Blades |
| 2010 | Hughes Hall I | 46 | 43 | +3 | |
| 2009 | Hughes Hall I | 50 | 46 | +4 | Blades |
| 2008 | Hughes Hall I | 50 | 50 | 0 | |
| 2007 | Hughes Hall I | 54 | 50 | +4 | Blades |
| 2006 | Hughes Hall I | 55 | 54 | +1 | |
| 2005 | Hughes Hall I | 57 | 55 | +2 | |
| 2004 | Hughes Hall I | 66 | 57 | +9 | |
| 2003 | Hughes Hall I | 70 | 66 | +4 | Blades |
| 2002 | Hughes Hall I | 74 | 70 | +4 | Blades |
| 2001 | Hughes Hall I | 78 | 75 | +3 | |
| 2000 | Hughes Hall I | 84 | 79 | +5 | |
| 1998 | Hughes Hall I | 54 | 54 | 0 | |
| 1997 | Hughes Hall I | 58 | 54 | +4 | Blades |
| 1996 | Hughes Hall I | 62 | 58 | +4 | Blades |
| 1995 | Hughes Hall I | 69 | 65 | +4 | |
| 1994 | Hughes Hall I | 73 | 70 | +3 | |
| 1993 | Hughes Hall I | 80 | 74 | +6 | Blades |
| 1992 | Hughes Hall I | 91 | 95 | −4 | Spoons |
| 1991 | Hughes Hall I | 89 | 97 | −8 | Spoons |
| 1988 | Hughes Hall I | 98 | 102 | −4 | Spoons |
| 1987 | Hughes Hall I | 95 | 97 | −2 | |
| 1986 | Hughes Hall I | 95 | 96 | −1 | |
| 1985 | Hughes Hall I | 106 | 111 | −5 | |
| 1984 | Hughes Hall I | 106 | 111 | −5 | |
| 1983 | Hughes Hall I | 105 | 109 | −4 | Spoons |
| 1981 | Hughes Hall I | 118 | 122 | −4 | Spoons |
| 1980 | Hughes Hall I | 115 | 116 | −1 | |
| 1979 | Hughes Hall I | 112 | 114 | −2 |
Lower boats (20 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall II | 59 | 61 | −2 | |
| 2025 | Hughes Hall II | 56 | 59 | −3 | |
| 2024 | Hughes Hall II | 53 | 56 | −3 | |
| 2023 | Hughes Hall II | 50 | 54 | −4 | Spoons |
| 2022 | Hughes Hall II | 53 | 50 | +3 | |
| 2019 | Hughes Hall II | 56 | 53 | +3 | |
| 2018 | Hughes Hall II | 57 | 56 | +1 | |
| 2017 | Hughes Hall II | 57 | 57 | 0 | |
| 2016 | Hughes Hall III | 86 | 82 | +4 | |
| 2016 | Hughes Hall II | 59 | 57 | +2 | |
| 2015 | Hughes Hall II | 62 | 59 | +3 | |
| 2014 | Hughes Hall III | 81 | 79 | +2 | |
| 2014 | Hughes Hall II | 66 | 62 | +4 | Blades |
| 2013 | Hughes Hall III | 94 | 93 | +1 | |
| 2013 | Hughes Hall II | 69 | 66 | +3 | |
| 2012 | Hughes Hall II | 75 | 71 | +4 | Blades |
| 2011 | Hughes Hall III | 100 | 102 | −2 | |
| 2011 | Hughes Hall II | 79 | 75 | +4 | Blades |
| 2010 | Hughes Hall II | 84 | 80 | +4 | Blades |
| 2009 | Hughes Hall II | 94 | 84 | +10 |
May Bumps · Women
- Headships
- 0
- Highest finish
- 23rd
- 2026, 1979
- Blades
- 9
- Spoons
- 8
- First raced
- 1979
- 1st boat
- 2nd boat
- 3rd boat
120406080
19801990200020102020
2026 crews
- Hughes Hall I 26th → 23rd (+3)
- Hughes Hall II 65th → 66th (−1)
- Hughes Hall III 72nd → 81st (−9)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall I | 26 | 23 | +3 | |
| 2025 | Hughes Hall I | 32 | 26 | +6 | Blades |
| 2024 | Hughes Hall I | 37 | 32 | +5 | Blades |
| 2023 | Hughes Hall I | 40 | 37 | +3 | |
| 2022 | Hughes Hall I | 41 | 40 | +1 | |
| 2019 | Hughes Hall I | 39 | 41 | −2 | |
| 2018 | Hughes Hall I | 42 | 39 | +3 | |
| 2017 | Hughes/Lucy I | 27 | 25 | +2 | |
| 2016 | Hughes/Lucy I | 30 | 27 | +3 | |
| 2015 | Hughes/Lucy I | 33 | 30 | +3 | |
| 2014 | Hughes/Lucy I | 37 | 33 | +4 | |
| 2013 | Hughes/Lucy I | 34 | 37 | −3 | |
| 2012 | Hughes Hall I | 33 | 35 | −2 | |
| 2011 | Hughes Hall I | 34 | 33 | +1 | |
| 2010 | Hughes/Lucy I | 36 | 34 | +2 | |
| 2009 | Hughes/Lucy I | 40 | 36 | +4 | Blades |
| 2008 | Hughes/Lucy I | 44 | 40 | +4 | Blades |
| 2007 | Hughes/Lucy I | 48 | 44 | +4 | Blades |
| 2006 | Hughes Hall I | 51 | 48 | +3 | |
| 2005 | Hughes Hall I | 55 | 51 | +4 | Blades |
| 2004 | Hughes Hall I | 52 | 55 | −3 | |
| 2003 | Hughes Hall I | 50 | 52 | −2 | |
| 2001 | Hughes Hall I | 49 | 45 | +4 | Blades |
| 2000 | Hughes Hall I | 50 | 49 | +1 | |
| 1999 | Hughes Hall I | 50 | 50 | 0 | |
| 1997 | Hughes Hall I | 55 | 57 | −2 | |
| 1996 | Hughes Hall I | 52 | 56 | −4 | Spoons |
| 1995 | Hughes Hall I | 50 | 53 | −3 | |
| 1994 | Hughes Hall I | 47 | 51 | −4 | Spoons |
| 1993 | Hughes Hall I | 44 | 47 | −3 | |
| 1988 | Hughes Hall I | 48 | 52 | −4 | Spoons |
| 1987 | Hughes Hall I | 44 | 50 | −6 | Spoons |
| 1984 | Hughes Hall I | 50 | 58 | −8 | Spoons |
| 1982 | Hughes Hall I | 27 | 31 | −4 | Spoons |
| 1981 | Hughes Hall I | 23 | 27 | −4 | Spoons |
| 1980 | Hughes Hall I | 22 | 24 | −2 | |
| 1979 | Hughes Hall I | 20 | 23 | −3 |
Lower boats (18 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Hughes Hall III | 72 | 81 | −9 | |
| 2026 | Hughes Hall II | 65 | 66 | −1 | |
| 2025 | Hughes Hall III | 73 | 74 | −1 | |
| 2025 | Hughes Hall II | 71 | 66 | +5 | |
| 2023 | Hughes Hall III | 74 | 72 | +2 | |
| 2023 | Hughes Hall II | 71 | 66 | +5 | Blades |
| 2022 | Hughes Hall II | 73 | 71 | +2 | |
| 2017 | Hughes/Lucy III | 63 | 60 | +3 | |
| 2017 | Hughes/Lucy II | 49 | 43 | +6 | Blades |
| 2016 | Hughes/Lucy III | 64 | 65 | −1 | |
| 2016 | Hughes/Lucy II | 53 | 50 | +3 | |
| 2015 | Hughes/Lucy II | 55 | 53 | +2 | |
| 2014 | Hughes/Lucy II | 59 | 56 | +3 | |
| 2013 | Hughes/Lucy II | 57 | 61 | −4 | Spoons |
| 2012 | Hughes Hall II | 58 | 60 | −2 | |
| 2011 | Hughes Hall II | 63 | 61 | +2 | |
| 2010 | Hughes/Lucy II | 66 | 66 | 0 | |
| 2009 | Hughes/Lucy II | 74 | 71 | +3 |