Leckhampton
Town Bumps since 1971
Town Bumps · Open
- Headships
- 0
- Highest finish
- 11th
- 1979, 1974
- Blades
- 2
- Spoons
- 6
- First raced
- 1971
- 1st boat
- 2nd boat
12040
19751980198519901995
Last raced
1995
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1995 | Leckhampton 1 | 42 | 39 | +3 | |
| 1992 | Leckhampton 1 | 29 | 25 | +4 | Blades |
| 1991 | Leckhampton 1 | 32 | 31 | +1 | |
| 1990 | Leckhampton 1 | 40 | 43 | −3 | |
| 1989 | Leckhampton 1 | 33 | 37 | −4 | Spoons |
| 1988 | Leckhampton 1 | 29 | 31 | −2 | |
| 1987 | Leckhampton 1 | 32 | 37 | −5 | |
| 1986 | Leckhampton 1 | 29 | 33 | −4 | Spoons |
| 1985 | Leckhampton 1 | 33 | 33 | 0 | |
| 1984 | Leckhampton 1 | 23 | 29 | −6 | Spoons |
| 1983 | Leckhampton 1 | 23 | 26 | −3 | |
| 1982 | Leckhampton 1 | 20 | 23 | −3 | |
| 1981 | Leckhampton 1 | 27 | 23 | +4 | Blades |
| 1980 | Leckhampton 1 | 29 | 31 | −2 | |
| 1979 | Leckhampton 1 | 14 | 11 | +3 | |
| 1978 | Leckhampton 1 | 16 | 14 | +2 | |
| 1977 | Leckhampton 1 | 17 | 15 | +2 | |
| 1976 | Leckhampton 1 | 15 | 18 | −3 | |
| 1975 | Leckhampton 1 | 11 | 15 | −4 | Spoons |
| 1974 | Leckhampton 1 | 14 | 11 | +3 | |
| 1973 | Leckhampton 1 | 15 | 13 | +2 | |
| 1972 | Leckhampton 1 | 19 | 16 | +3 | |
| 1971 | Leckhampton 1 | 24 | 21 | +3 |
Lower boats (6 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1985 | Leckhampton 2 | 45 | 50 | −5 | |
| 1979 | Leckhampton 2 | 29 | 33 | −4 | Spoons |
| 1978 | Leckhampton 2 | 26 | 29 | −3 | |
| 1977 | Leckhampton 2 | 21 | 25 | −4 | Spoons |
| 1976 | Leckhampton 2 | 24 | 25 | −1 | |
| 1975 | Leckhampton 2 | 22 | 22 | 0 |
Town Bumps · Women
- Headships
- 0
- Highest finish
- 3rd
- 1993
- Blades
- 1
- Spoons
- 1
- First raced
- 1986
- 1st boat
- 2nd boat
11020
1986198819901992
Last raced
1993
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1993 | Leckhampton 1 | 7 | 3 | +4 | Blades |
| 1992 | Leckhampton 1 | 11 | 8 | +3 | |
| 1991 | Leckhampton 1 | 15 | 12 | +3 | |
| 1989 | Leckhampton 1 | 14 | 18 | −4 | Spoons |
| 1988 | Leckhampton 1 | 13 | 14 | −1 | |
| 1986 | Leckhampton 1 | 17 | 19 | −2 |
Lower boats (2 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1993 | Leckhampton 2 | 14 | 9 | +5 | |
| 1992 | Leckhampton 2 | 23 | 18 | +5 |