Mott MacDonald
Town Bumps since 1976
Town Bumps · Open
- Headships
- 0
- Highest finish
- 6th
- 1978
- Blades
- 1
- Spoons
- 7
- First raced
- 1976
- 1st boat
- 2nd boat
- 3rd boat
12040
MacdonaldsMott MadcondaldMott MacDonald
1980198519901995
Last raced
1998
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1998 | Mott MacDonald 1 | 36 | 39 | −3 | |
| 1997 | Mott MacDonald 1 | 40 | 37 | +3 | |
| 1996 | Mott MacDonald 1 | 36 | 39 | −3 | |
| 1995 | Mott MacDonald 1 | 34 | 37 | −3 | |
| 1993 | Mott MacDonald 1 | 28 | 31 | −3 | |
| 1992 | Mott MacDonald 1 | 22 | 26 | −4 | Spoons |
| 1991 | Mott Madcondald 1 | 22 | 26 | −4 | Spoons |
| 1990 | Macdonalds 1 | 28 | 27 | +1 | |
| 1989 | Macdonalds 1 | 26 | 28 | −2 | |
| 1988 | Macdonalds 1 | 27 | 25 | +2 | |
| 1987 | Macdonalds 1 | 28 | 34 | −6 | Spoons |
| 1986 | Macdonalds 1 | 24 | 28 | −4 | Spoons |
| 1985 | Macdonalds 1 | 24 | 28 | −4 | Spoons |
| 1984 | Macdonalds 1 | 20 | 22 | −2 | |
| 1983 | Macdonalds 1 | 21 | 22 | −1 | |
| 1982 | Macdonalds 1 | 19 | 21 | −2 | |
| 1981 | MacDonalds 1 | 18 | 22 | −4 | Spoons |
| 1980 | MacDonalds 1 | 9 | 12 | −3 | |
| 1979 | MacDonalds 1 | 6 | 9 | −3 | |
| 1978 | MacDonalds 1 | 9 | 6 | +3 | |
| 1977 | MacDonalds 1 | 12 | 9 | +3 | |
| 1976 | MacDonalds 1 | 20 | 13 | +7 | Blades |
Lower boats (9 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1990 | Macdonalds 2 | 35 | 39 | −4 | Spoons |
| 1983 | Macdonalds 2 | 40 | 37 | +3 | |
| 1982 | Macdonalds 3 | 52 | 54 | −2 | |
| 1982 | Macdonalds 2 | 44 | 46 | −2 | |
| 1980 | MacDonalds 3 | 37 | 38 | −1 | |
| 1980 | MacDonalds 2 | 21 | 24 | −3 | |
| 1978 | MacDonalds 3 | 40 | 37 | +3 | |
| 1978 | MacDonalds 2 | 21 | 21 | 0 | |
| 1976 | MacDonalds 2 | 40 | 37 | +3 |
Town Bumps · Women
- Headships
- 0
- Highest finish
- 8th
- 1984
- Blades
- 0
- Spoons
- 1
- First raced
- 1983
- 1st boat
- 2nd boat
11020
Mott MacDonald
198519901995
Last raced
1997
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1997 | Mott MacDonald 1 | 18 | 20 | −2 | |
| 1996 | Mott MacDonald 1 | 21 | 20 | +1 | |
| 1993 | Mott MacDonald 1 | 13 | 15 | −2 | |
| 1992 | Mott MacDonald 1 | 13 | 17 | −4 | Spoons |
| 1991 | Mott MacDonald 1 | 20 | 17 | +3 | |
| 1990 | Macdonalds 1 | 16 | 13 | +3 | |
| 1989 | Macdonalds 1 | 21 | 21 | 0 | |
| 1988 | Macdonalds 1 | 15 | 18 | −3 | |
| 1984 | Macdonalds 1 | 9 | 8 | +1 | |
| 1983 | Macdonalds 1 | 9 | 9 | 0 |
Lower boats (2 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 1984 | Macdonalds 2 | 20 | 20 | 0 | |
| 1983 | Macdonalds 2 | 13 | 16 | −3 |