Rob Roy Boat Club
Town Bumps since 1950
Town Bumps · Open
- Headships
- 30
- 2014, 2006, 2005, 2004, 2003, 2002 and 24 more
- Highest finish
- Head
- Blades
- 52
- Spoons
- 27
- First raced
- 1950
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1204060
1960198020002020
Last raced
2023
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2023 | Rob Roy 1 | 4 | 5 | −1 | |
| 2022 | Rob Roy 1 | 3 | 4 | −1 | |
| 2021 | Rob Roy 1 | 3 | 4 | −1 | |
| 2019 | Rob Roy 1 | 5 | 3 | +2 | |
| 2018 | Rob Roy 1 | 3 | 5 | −2 | |
| 2017 | Rob Roy 1 | 2 | 3 | −1 | |
| 2016 | Rob Roy 1 | 2 | 2 | 0 | |
| 2015 | Rob Roy 1 | 1 | 2 | −1 | |
| 2014 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 2013 | Rob Roy 1 | 2 | 2 | 0 | |
| 2012 | Rob Roy 1 | 2 | 2 | 0 | |
| 2011 | Rob Roy 1 | 2 | 2 | 0 | |
| 2010 | Rob Roy 1 | 3 | 2 | +1 | |
| 2009 | Rob Roy 1 | 6 | 3 | +3 | |
| 2008 | Rob Roy 1 | 2 | 6 | −4 | |
| 2007 | Rob Roy 1 | 1 | 2 | −1 | |
| 2006 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2005 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2004 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2003 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2002 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2001 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2000 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1999 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1998 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 1997 | Rob Roy 1 | 2 | 2 | 0 | |
| 1996 | Rob Roy 1 | 1 | 2 | −1 | |
| 1995 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1994 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1993 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1992 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1991 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 1990 | Rob Roy 1 | 2 | 2 | 0 | |
| 1989 | Rob Roy 1 | 1 | 2 | −1 | |
| 1988 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1987 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 1986 | Rob Roy 1 | 1 | 2 | −1 | |
| 1985 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1984 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1983 | Rob Roy 1 | 4 | 1 | +3 | Head, Blades |
| 1982 | Rob Roy 1 | 6 | 4 | +2 | |
| 1981 | Rob Roy 1 | 24 | 28 | −4 | Spoons |
| 1980 | Rob Roy 1 | 1 | 3 | −2 | |
| 1979 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1978 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 1977 | Rob Roy 1 | 2 | 2 | 0 | |
| 1976 | Rob Roy 1 | 2 | 2 | 0 | |
| 1975 | Rob Roy 1 | 1 | 2 | −1 | |
| 1974 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1973 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1972 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1971 | Rob Roy/City 1 | 3 | 3 | 0 | |
| 1971 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1970 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1969 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1968 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1967 | Rob Roy 1 | 2 | 1 | +1 | Head, Blades |
| 1966 | Rob Roy 1 | 4 | 2 | +2 | |
| 1965 | Rob Roy 1 | 4 | 5 | −1 | |
| 1964 | Rob Roy 1 | 5 | 4 | +1 | |
| 1963 | Rob Roy 1 | 6 | 5 | +1 | |
| 1962 | Rob Roy 1 | 4 | 6 | −2 | |
| 1961 | Rob Roy 1 | 4 | 4 | 0 | |
| 1960 | Rob Roy 1 | 2 | 4 | −2 | |
| 1959 | Rob Roy 1 | 2 | 2 | 0 | |
| 1958 | Rob Roy 1 | 3 | 2 | +1 | |
| 1957 | Rob Roy 1 | 6 | 3 | +3 | |
| 1956 | Rob Roy 1 | 7 | 6 | +1 | |
| 1955 | Rob Roy 1 | 4 | 7 | −3 | |
| 1954 | Rob Roy 1 | 3 | 4 | −1 | |
| 1953 | Rob Roy 1 | 3 | 3 | 0 | |
| 1952 | Rob Roy 1 | 3 | 3 | 0 | |
| 1951 | Rob Roy 1 | 2 | 3 | −1 | |
| 1950 | Rob Roy 1 | 2 | 2 | 0 |
Lower boats (294 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2023 | Rob Roy 2 | 13 | 17 | −4 | Spoons |
| 2021 | Rob Roy 2 | 8 | 9 | −1 | |
| 2019 | Rob Roy 4 | 32 | 33 | −1 | |
| 2019 | Rob Roy 3 | 18 | 15 | +3 | |
| 2019 | Rob Roy 2 | 9 | 9 | 0 | |
| 2018 | Rob Roy 3 | 15 | 18 | −3 | |
| 2018 | Rob Roy 2 | 5 | 9 | −4 | Spoons |
| 2017 | Rob Roy 4 | 26 | 28 | −2 | |
| 2017 | Rob Roy 3 | 15 | 15 | 0 | |
| 2017 | Rob Roy 2 | 4 | 5 | −1 | |
| 2016 | Rob Roy 4 | 29 | 24 | +5 | |
| 2016 | Rob Roy 3 | 13 | 15 | −2 | |
| 2016 | Rob Roy 2 | 3 | 4 | −1 | |
| 2015 | Rob Roy 4 | 33 | 29 | +4 | Blades |
| 2015 | Rob Roy 3 | 15 | 13 | +2 | |
| 2015 | Rob Roy 2 | 4 | 3 | +1 | |
| 2014 | Rob Roy 4 | 35 | 33 | +2 | |
| 2014 | Rob Roy 3 | 16 | 15 | +1 | |
| 2014 | Rob Roy 2 | 5 | 4 | +1 | |
| 2013 | Rob Roy 3 | 17 | 16 | +1 | |
| 2013 | Rob Roy 2 | 9 | 5 | +4 | Blades |
| 2012 | Rob Roy 4 | 40 | 37 | +3 | |
| 2012 | Rob Roy 3 | 17 | 17 | 0 | |
| 2012 | Rob Roy 2 | 6 | 9 | −3 | |
| 2011 | Rob Roy 4 | 42 | 42 | 0 | |
| 2011 | Rob Roy 3 | 21 | 18 | +3 | |
| 2011 | Rob Roy 2 | 9 | 7 | +2 | |
| 2010 | Rob Roy 3 | 20 | 21 | −1 | |
| 2010 | Rob Roy 2 | 8 | 9 | −1 | |
| 2009 | Rob Roy 5 | 20 | 23 | −3 | |
| 2009 | Rob Roy 4 | 17 | 21 | −4 | Spoons |
| 2009 | Rob Roy 2 | 7 | 7 | 0 | |
| 2008 | Rob Roy 6 | 35 | 39 | −4 | Spoons |
| 2008 | Rob Roy 5 | 26 | 22 | +4 | Blades |
| 2008 | Rob Roy 4 | 15 | 19 | −4 | Spoons |
| 2008 | Rob Roy 3 | 10 | 9 | +1 | |
| 2008 | Rob Roy 2 | 4 | 7 | −3 | |
| 2007 | Rob Roy 4 | 14 | 15 | −1 | |
| 2007 | Rob Roy 3 | 7 | 10 | −3 | |
| 2007 | Rob Roy 2 | 4 | 4 | 0 | |
| 2006 | Rob Roy 5 | 24 | 21 | +3 | |
| 2006 | Rob Roy 4 | 11 | 14 | −3 | |
| 2006 | Rob Roy 3 | 5 | 7 | −2 | |
| 2006 | Rob Roy 2 | 3 | 4 | −1 | |
| 2005 | Rob Roy 4 | 8 | 11 | −3 | |
| 2005 | Rob Roy 3 | 4 | 5 | −1 | |
| 2005 | Rob Roy 2 | 3 | 3 | 0 | |
| 2004 | Rob Roy 10 | 49 | 51 | −2 | |
| 2004 | Rob Roy 9 | 42 | 43 | −1 | |
| 2004 | Rob Roy 8 | 31 | 35 | −4 | Spoons |
| 2004 | Rob Roy 7 | 30 | 26 | +4 | Blades |
| 2004 | Rob Roy 6 | 21 | 20 | +1 | |
| 2004 | Rob Roy 5 | 12 | 11 | +1 | |
| 2004 | Rob Roy 4 | 9 | 8 | +1 | |
| 2004 | Rob Roy 3 | 5 | 3 | +2 | |
| 2004 | Rob Roy 2 | 4 | 4 | 0 | |
| 2003 | Rob Roy 11 | 48 | 50 | −2 | |
| 2003 | Rob Roy 10 | 46 | 49 | −3 | |
| 2003 | Rob Roy 9 | 43 | 42 | +1 | |
| 2003 | Rob Roy 8 | 34 | 32 | +2 | |
| 2003 | Rob Roy 7 | 31 | 31 | 0 | |
| 2003 | Rob Roy 6 | 26 | 22 | +4 | Blades |
| 2003 | Rob Roy 5 | 15 | 12 | +3 | |
| 2003 | Rob Roy 4 | 7 | 9 | −2 | |
| 2003 | Rob Roy 3 | 6 | 4 | +2 | |
| 2003 | Rob Roy 2 | 3 | 5 | −2 | |
| 2002 | Rob Roy 12 | 52 | 50 | +2 | |
| 2002 | Rob Roy 11 | 49 | 48 | +1 | |
| 2002 | Rob Roy 10 | 45 | 46 | −1 | |
| 2002 | Rob Roy 9 | 40 | 35 | +5 | |
| 2002 | Rob Roy 8 | 37 | 41 | −4 | |
| 2002 | Rob Roy 7 | 33 | 31 | +2 | |
| 2002 | Rob Roy 6 | 26 | 27 | −1 | |
| 2002 | Rob Roy 5 | 16 | 15 | +1 | |
| 2002 | Rob Roy 4 | 7 | 7 | 0 | |
| 2002 | Rob Roy 3 | 6 | 6 | 0 | |
| 2002 | Rob Roy 2 | 3 | 3 | 0 | |
| 2001 | Rob Roy 12 | 56 | 58 | −2 | |
| 2001 | Rob Roy 11 | 53 | 55 | −2 | |
| 2001 | Rob Roy 10 | 49 | 51 | −2 | |
| 2001 | Rob Roy 9 | 47 | 43 | +4 | Blades |
| 2001 | Rob Roy 8 | 39 | 38 | +1 | |
| 2001 | Rob Roy 7 | 33 | 34 | −1 | |
| 2001 | Rob Roy 6 | 30 | 26 | +4 | Blades |
| 2001 | Rob Roy 5 | 16 | 16 | 0 | |
| 2001 | Rob Roy 4 | 9 | 7 | +2 | |
| 2001 | Rob Roy 3 | 8 | 6 | +2 | |
| 2001 | Rob Roy 2 | 3 | 3 | 0 | |
| 2000 | Rob Roy 12 | 55 | 52 | +3 | |
| 2000 | Rob Roy 11 | 53 | 56 | −3 | |
| 2000 | Rob Roy 10 | 50 | 46 | +4 | Blades |
| 2000 | Rob Roy 9 | 47 | 48 | −1 | |
| 2000 | Rob Roy 8 | 42 | 39 | +3 | |
| 2000 | Rob Roy 7 | 36 | 33 | +3 | |
| 2000 | Rob Roy 6 | 31 | 30 | +1 | |
| 2000 | Rob Roy 5 | 15 | 16 | −1 | |
| 2000 | Rob Roy 4 | 13 | 9 | +4 | Blades |
| 2000 | Rob Roy 3 | 8 | 8 | 0 | |
| 2000 | Rob Roy 2 | 3 | 3 | 0 | |
| 1999 | Rob Roy 10 | 55 | 56 | −1 | |
| 1999 | Rob Roy 9 | 50 | 48 | +2 | |
| 1999 | Rob Roy 8 | 46 | 43 | +3 | |
| 1999 | Rob Roy 7 | 38 | 36 | +2 | |
| 1999 | Rob Roy 6 | 32 | 31 | +1 | |
| 1999 | Rob Roy 5 | 17 | 13 | +4 | Blades |
| 1999 | Rob Roy 4 | 12 | 15 | −3 | |
| 1999 | Rob Roy 3 | 7 | 8 | −1 | |
| 1999 | Rob Roy 2 | 3 | 3 | 0 | |
| 1998 | Rob Roy 9 | 53 | 50 | +3 | |
| 1998 | Rob Roy 8 | 48 | 46 | +2 | |
| 1998 | Rob Roy 7 | 41 | 38 | +3 | |
| 1998 | Rob Roy 6 | 28 | 32 | −4 | Spoons |
| 1998 | Rob Roy 5 | 19 | 17 | +2 | |
| 1998 | Rob Roy 4 | 14 | 12 | +2 | |
| 1998 | Rob Roy 3 | 8 | 7 | +1 | |
| 1998 | Rob Roy 2 | 3 | 3 | 0 | |
| 1997 | Rob Roy 7 | 39 | 43 | −4 | Spoons |
| 1997 | Rob Roy 6 | 25 | 29 | −4 | Spoons |
| 1997 | Rob Roy 5 | 16 | 20 | −4 | Spoons |
| 1997 | Rob Roy 4 | 13 | 14 | −1 | |
| 1997 | Rob Roy 3 | 6 | 8 | −2 | |
| 1997 | Rob Roy 2 | 3 | 3 | 0 | |
| 1996 | Rob Roy 9 | 51 | 51 | 0 | |
| 1996 | Rob Roy 7 | 42 | 38 | +4 | Blades |
| 1996 | Rob Roy 6 | 27 | 24 | +3 | |
| 1996 | Rob Roy 5 | 16 | 16 | 0 | |
| 1996 | Rob Roy 4 | 14 | 13 | +1 | |
| 1996 | Rob Roy 3 | 8 | 6 | +2 | |
| 1996 | Rob Roy 2 | 3 | 3 | 0 | |
| 1995 | Rob Roy 9 | 50 | 51 | −1 | |
| 1995 | Rob Roy 8 | 49 | 46 | +3 | |
| 1995 | Rob Roy 7 | 46 | 43 | +3 | |
| 1995 | Rob Roy 6 | 32 | 29 | +3 | |
| 1995 | Rob Roy 5 | 22 | 16 | +6 | |
| 1995 | Rob Roy 4 | 17 | 14 | +3 | |
| 1995 | Rob Roy 3 | 9 | 8 | +1 | |
| 1995 | Rob Roy 2 | 4 | 3 | +1 | |
| 1994 | Rob Roy 7 | 50 | 45 | +5 | |
| 1994 | Rob Roy 6 | 35 | 33 | +2 | |
| 1994 | Rob Roy 5 | 25 | 22 | +3 | |
| 1994 | Rob Roy 4 | 21 | 17 | +4 | Blades |
| 1994 | Rob Roy 3 | 10 | 9 | +1 | |
| 1994 | Rob Roy 2 | 7 | 4 | +3 | |
| 1993 | Rob Roy 6 | 44 | 42 | +2 | |
| 1993 | Rob Roy 5 | 31 | 29 | +2 | |
| 1993 | Rob Roy 4 | 22 | 25 | −3 | |
| 1993 | Rob Roy 3 | 13 | 10 | +3 | |
| 1993 | Rob Roy 2 | 6 | 7 | −1 | |
| 1992 | Rob Roy 5 | 34 | 29 | +5 | |
| 1992 | Rob Roy 4 | 20 | 20 | 0 | |
| 1992 | Rob Roy 3 | 15 | 13 | +2 | |
| 1992 | Rob Roy 2 | 9 | 6 | +3 | |
| 1991 | Rob Roy 4 | 24 | 24 | 0 | |
| 1991 | Rob Roy 3 | 16 | 17 | −1 | |
| 1991 | Rob Roy 2 | 6 | 9 | −3 | |
| 1990 | Rob Roy 6 | 45 | 44 | +1 | |
| 1990 | Rob Roy 5 | 36 | 33 | +3 | |
| 1990 | Rob Roy 4 | 29 | 29 | 0 | |
| 1990 | Rob Roy 3 | 14 | 18 | −4 | Spoons |
| 1990 | Rob Roy 2 | 3 | 3 | 0 | |
| 1989 | Rob Roy 5 | 44 | 43 | +1 | |
| 1989 | Rob Roy 4 | 31 | 29 | +2 | |
| 1989 | Rob Roy 3 | 14 | 14 | 0 | |
| 1989 | Rob Roy 2 | 5 | 3 | +2 | |
| 1988 | Rob Roy 5 | 42 | 40 | +2 | |
| 1988 | Rob Roy 4 | 34 | 29 | +5 | Blades |
| 1988 | Rob Roy 3 | 17 | 13 | +4 | Blades |
| 1988 | Rob Roy 2 | 4 | 5 | −1 | |
| 1987 | Rob Roy 4 | 47 | 46 | +1 | |
| 1987 | Rob Roy 3 | 23 | 21 | +2 | |
| 1987 | Rob Roy 2 | 8 | 4 | +4 | Blades |
| 1986 | Rob Roy 3 | 25 | 23 | +2 | |
| 1986 | Rob Roy 2 | 10 | 8 | +2 | |
| 1985 | Rob Roy 4 | 40 | 37 | +3 | |
| 1985 | Rob Roy 3 | 34 | 29 | +5 | |
| 1985 | Rob Roy 2 | 15 | 10 | +5 | |
| 1984 | Rob Roy 5 | 43 | 46 | −3 | |
| 1984 | Rob Roy 4 | 34 | 36 | −2 | |
| 1984 | Rob Roy 3 | 31 | 30 | +1 | |
| 1984 | Rob Roy 2 | 17 | 14 | +3 | |
| 1983 | Rob Roy 5 | 44 | 45 | −1 | |
| 1983 | Rob Roy 4 | 42 | 40 | +2 | |
| 1983 | Rob Roy 3 | 34 | 35 | −1 | |
| 1983 | Rob Roy 2 | 22 | 17 | +5 | Blades |
| 1982 | Rob Roy 5 | 57 | 55 | +2 | |
| 1982 | Rob Roy 4 | 53 | 49 | +4 | Blades |
| 1982 | Rob Roy 3 | 40 | 37 | +3 | |
| 1982 | Rob Roy 2 | 25 | 22 | +3 | |
| 1981 | Rob Roy 3 | 47 | 48 | −1 | |
| 1981 | Rob Roy 2 | 40 | 41 | −1 | |
| 1980 | Rob Roy 5 | 49 | 50 | −1 | |
| 1980 | Rob Roy 4 | 22 | 26 | −4 | Spoons |
| 1980 | Rob Roy 3 | 11 | 14 | −3 | |
| 1980 | Rob Roy 2 | 8 | 7 | +1 | |
| 1979 | Rob Roy 3 | 10 | 12 | −2 | |
| 1979 | Rob Roy 2 | 5 | 8 | −3 | |
| 1978 | Rob Roy 4 | 20 | 22 | −2 | |
| 1978 | Rob Roy 3 | 15 | 10 | +5 | |
| 1978 | Rob Roy 2 | 4 | 5 | −1 | |
| 1977 | Rob Roy 4 | 15 | 19 | −4 | Spoons |
| 1977 | Rob Roy 3 | 10 | 14 | −4 | Spoons |
| 1977 | Rob Roy 2 | 6 | 4 | +2 | |
| 1976 | Rob Roy 6 | 46 | 45 | +1 | |
| 1976 | Rob Roy 5 | 44 | 39 | +5 | Blades |
| 1976 | Rob Roy 4 | 17 | 17 | 0 | |
| 1976 | Rob Roy 3 | 11 | 11 | 0 | |
| 1976 | Rob Roy 2 | 9 | 7 | +2 | |
| 1975 | Rob Roy 6 | 38 | 40 | −2 | |
| 1975 | Rob Roy 5 | 35 | 39 | −4 | Spoons |
| 1975 | Rob Roy 4 | 18 | 18 | 0 | |
| 1975 | Rob Roy 3 | 13 | 11 | +2 | |
| 1975 | Rob Roy 2 | 8 | 9 | −1 | |
| 1974 | Rob Roy 4 | 21 | 21 | 0 | |
| 1974 | Rob Roy 3 | 10 | 13 | −3 | |
| 1974 | Rob Roy 2 | 5 | 8 | −3 | |
| 1973 | Rob Roy 5 | 37 | 37 | 0 | |
| 1973 | Rob Roy 4 | 19 | 21 | −2 | |
| 1973 | Rob Roy 3 | 11 | 10 | +1 | |
| 1973 | Rob Roy 2 | 3 | 5 | −2 | |
| 1972 | Rob Roy 6 | 28 | 28 | 0 | |
| 1972 | Rob Roy 5 | 23 | 22 | +1 | |
| 1972 | Rob Roy 4 | 18 | 20 | −2 | |
| 1972 | Rob Roy 3 | 14 | 12 | +2 | |
| 1972 | Rob Roy 2 | 3 | 3 | 0 | |
| 1971 | Rob Roy/City 7 | 22 | 26 | −4 | Spoons |
| 1971 | Rob Roy/City 6 | 19 | 20 | −1 | |
| 1971 | Rob Roy/City 5 | 15 | 19 | −4 | Spoons |
| 1971 | Rob Roy/City 4 | 10 | 14 | −4 | |
| 1971 | Rob Roy/City 3 | 9 | 12 | −3 | |
| 1971 | Rob Roy/City 2 | 5 | 7 | −2 | |
| 1970 | Rob Roy 5 | 22 | 22 | 0 | |
| 1970 | Rob Roy 4 | 21 | 19 | +2 | |
| 1970 | Rob Roy 3 | 11 | 10 | +1 | |
| 1970 | Rob Roy 2 | 6 | 3 | +3 | |
| 1969 | Rob Roy 5 | 19 | 22 | −3 | |
| 1969 | Rob Roy 4 | 17 | 21 | −4 | Spoons |
| 1969 | Rob Roy 3 | 13 | 11 | +2 | |
| 1969 | Rob Roy 2 | 6 | 6 | 0 | |
| 1968 | Rob Roy 6 | 21 | 21 | 0 | |
| 1968 | Rob Roy 5 | 20 | 20 | 0 | |
| 1968 | Rob Roy 4 | 17 | 17 | 0 | |
| 1968 | Rob Roy 3 | 9 | 13 | −4 | Spoons |
| 1968 | Rob Roy 2 | 6 | 6 | 0 | |
| 1967 | Rob Roy 6 | 28 | 26 | +2 | |
| 1967 | Rob Roy 5 | 26 | 27 | −1 | |
| 1967 | Rob Roy 4 | 22 | 18 | +4 | Blades |
| 1967 | Rob Roy 3 | 13 | 9 | +4 | Blades |
| 1967 | Rob Roy 2 | 5 | 6 | −1 | |
| 1966 | Rob Roy 3 | 13 | 14 | −1 | |
| 1966 | Rob Roy 2 | 7 | 5 | +2 | |
| 1965 | Rob Roy 3 | 18 | 17 | +1 | |
| 1965 | Rob Roy 2 | 10 | 11 | −1 | |
| 1964 | Rob Roy 5 | 36 | 36 | 0 | |
| 1964 | Rob Roy 4 | 30 | 28 | +2 | |
| 1964 | Rob Roy 3 | 19 | 18 | +1 | |
| 1964 | Rob Roy 2 | 9 | 10 | −1 | |
| 1963 | Rob Roy 4 | 30 | 31 | −1 | |
| 1963 | Rob Roy 3 | 24 | 19 | +5 | |
| 1963 | Rob Roy 2 | 7 | 9 | −2 | |
| 1962 | Rob Roy 4 | 25 | 31 | −6 | Spoons |
| 1962 | Rob Roy 3 | 21 | 23 | −2 | |
| 1962 | Rob Roy 2 | 8 | 7 | +1 | |
| 1961 | Rob Roy 4 | 26 | 26 | 0 | |
| 1961 | Rob Roy 3 | 23 | 22 | +1 | |
| 1961 | Rob Roy 2 | 12 | 8 | +4 | Blades |
| 1960 | Rob Roy 3 | 20 | 24 | −4 | Spoons |
| 1960 | Rob Roy 2 | 8 | 12 | −4 | Spoons |
| 1959 | Rob Roy 3 | 16 | 20 | −4 | Spoons |
| 1959 | Rob Roy 2 | 6 | 8 | −2 | |
| 1958 | Rob Roy 4 | 23 | 22 | +1 | |
| 1958 | Rob Roy 3 | 20 | 16 | +4 | |
| 1958 | Rob Roy 2 | 7 | 6 | +1 | |
| 1957 | Rob Roy 4 | 27 | 25 | +2 | |
| 1957 | Rob Roy 3 | 23 | 21 | +2 | |
| 1957 | Rob Roy 2 | 11 | 7 | +4 | Blades |
| 1956 | Rob Roy 3 | 22 | 25 | −3 | |
| 1956 | Rob Roy 2 | 13 | 11 | +2 | |
| 1955 | Rob Roy 3 | 20 | 22 | −2 | |
| 1955 | Rob Roy 2 | 9 | 13 | −4 | Spoons |
| 1954 | Rob Roy 4 | 27 | 30 | −3 | |
| 1954 | Rob Roy 3 | 18 | 20 | −2 | |
| 1954 | Rob Roy 2 | 5 | 9 | −4 | Spoons |
| 1953 | Rob Roy 4 | 28 | 29 | −1 | |
| 1953 | Rob Roy 3 | 18 | 18 | 0 | |
| 1953 | Rob Roy 2 | 7 | 5 | +2 | |
| 1952 | Rob Roy 4 | 28 | 31 | −3 | |
| 1952 | Rob Roy 3 | 17 | 18 | −1 | |
| 1952 | Rob Roy 2 | 6 | 7 | −1 | |
| 1951 | Rob Roy 4 | 26 | 28 | −2 | |
| 1951 | Rob Roy 3 | 20 | 17 | +3 | |
| 1951 | Rob Roy 2 | 9 | 6 | +3 | |
| 1950 | Rob Roy 4 | 23 | 27 | −4 | Spoons |
| 1950 | Rob Roy 3 | 18 | 20 | −2 | |
| 1950 | Rob Roy 2 | 8 | 9 | −1 |
Town Bumps · Women
- Headships
- 7
- 2007, 2003, 2002, 2001, 2000, 1995 and 1 more
- Highest finish
- Head
- Blades
- 18
- Spoons
- 2
- First raced
- 1983
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
12040
1990200020102020
Last raced
2024
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2024 | Rob Roy 1 | 9 | 8 | +1 | |
| 2023 | Rob Roy 1 | 12 | 9 | +3 | |
| 2022 | Rob Roy 1 | 13 | 12 | +1 | |
| 2021 | Rob Roy 1 | 13 | 14 | −1 | |
| 2019 | Rob Roy 1 | 10 | 11 | −1 | |
| 2018 | Rob Roy 1 | 9 | 11 | −2 | |
| 2017 | Rob Roy 1 | 8 | 9 | −1 | |
| 2016 | Rob Roy 1 | 5 | 8 | −3 | |
| 2015 | Rob Roy 1 | 4 | 5 | −1 | |
| 2014 | Rob Roy 1 | 6 | 4 | +2 | |
| 2013 | Rob Roy 1 | 6 | 6 | 0 | |
| 2012 | Rob Roy 1 | 9 | 6 | +3 | |
| 2010 | Rob Roy 1 | 4 | 5 | −1 | |
| 2009 | Rob Roy 1 | 4 | 4 | 0 | |
| 2008 | Rob Roy 1 | 1 | 4 | −3 | |
| 2007 | Rob Roy 1 | 4 | 1 | +3 | Head, Blades |
| 2006 | Rob Roy 1 | 3 | 4 | −1 | |
| 2005 | Rob Roy 1 | 3 | 3 | 0 | |
| 2004 | Rob Roy 1 | 1 | 3 | −2 | |
| 2003 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2002 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2001 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 2000 | Rob Roy 1 | 3 | 1 | +2 | Head, Blades |
| 1999 | Rob Roy 1 | 2 | 3 | −1 | |
| 1998 | Rob Roy 1 | 3 | 2 | +1 | |
| 1997 | Rob Roy 1 | 2 | 3 | −1 | |
| 1996 | Rob Roy 1 | 1 | 2 | −1 | |
| 1995 | Rob Roy 1 | 1 | 1 | 0 | Head, Blades |
| 1994 | Rob Roy 1 | 3 | 1 | +2 | Head, Blades |
| 1993 | Rob Roy 1 | 9 | 5 | +4 | Blades |
| 1992 | Rob Roy 1 | 14 | 10 | +4 | Blades |
| 1991 | Rob Roy 1 | 21 | 20 | +1 | |
| 1990 | Rob Roy 1 | 12 | 19 | −7 | |
| 1989 | Rob Roy 1 | 17 | 13 | +4 | Blades |
| 1988 | Rob Roy 1 | 23 | 20 | +3 | |
| 1985 | Rob Roy 1 | 7 | 4 | +3 | |
| 1984 | Rob Roy 1 | 10 | 9 | +1 | |
| 1983 | Rob Roy 1 | 17 | 18 | −1 |
Lower boats (73 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2024 | Rob Roy 2 | 13 | 13 | 0 | |
| 2023 | Rob Roy 3 | 18 | 20 | −2 | |
| 2023 | Rob Roy 2 | 17 | 13 | +4 | Blades |
| 2022 | Rob Roy 2 | 17 | 17 | 0 | |
| 2021 | Rob Roy 2 | 17 | 13 | +4 | Blades |
| 2018 | Rob Roy 2 | 12 | 13 | −1 | |
| 2017 | Rob Roy 3 | 25 | 24 | +1 | |
| 2017 | Rob Roy 2 | 20 | 13 | +7 | Blades |
| 2016 | Rob Roy 4 | 35 | 34 | +1 | |
| 2016 | Rob Roy 3 | 28 | 25 | +3 | |
| 2016 | Rob Roy 2 | 17 | 20 | −3 | |
| 2015 | Rob Roy 4 | 37 | 35 | +2 | |
| 2015 | Rob Roy 3 | 29 | 28 | +1 | |
| 2015 | Rob Roy 2 | 15 | 17 | −2 | |
| 2014 | Rob Roy 3 | 33 | 29 | +4 | Blades |
| 2014 | Rob Roy 2 | 18 | 15 | +3 | |
| 2009 | Rob Roy 3 | 34 | 31 | +3 | |
| 2009 | Rob Roy 2 | 8 | 8 | 0 | |
| 2008 | Rob Roy 2 | 6 | 8 | −2 | |
| 2007 | Rob Roy 2 | 8 | 6 | +2 | |
| 2005 | Rob Roy 4 | 12 | 16 | −4 | Spoons |
| 2005 | Rob Roy 3 | 7 | 8 | −1 | |
| 2005 | Rob Roy 2 | 4 | 4 | 0 | |
| 2004 | Rob Roy 4 | 16 | 12 | +4 | Blades |
| 2004 | Rob Roy 3 | 8 | 7 | +1 | |
| 2004 | Rob Roy 2 | 5 | 4 | +1 | |
| 2003 | Rob Roy 6 | 26 | 26 | 0 | |
| 2003 | Rob Roy 5 | 24 | 24 | 0 | |
