Wolfson College Boat Club
Lent Bumps since 1969 · May Bumps since 1974
Lent Bumps · Open
- Headships
- 0
- Highest finish
- 19th
- 2026
- Blades
- 12
- Spoons
- 5
- First raced
- 1969
- 1st boat
- 2nd boat
120406080
198020002020
2026 crews
- Wolfson I 21st → 19th (+2)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson I | 21 | 19 | +2 | |
| 2025 | Wolfson I | 22 | 21 | +1 | |
| 2024 | Wolfson I | 25 | 22 | +3 | |
| 2023 | Wolfson I | 30 | 25 | +5 | |
| 2022 | Wolfson I | 26 | 30 | −4 | Spoons |
| 2020 | Wolfson I | 22 | 26 | −4 | Spoons |
| 2019 | Wolfson I | 20 | 22 | −2 | |
| 2018 | Wolfson I | 20 | 20 | 0 | |
| 2017 | Wolfson I | 22 | 20 | +2 | |
| 2016 | Wolfson I | 25 | 22 | +3 | |
| 2015 | Wolfson I | 27 | 25 | +2 | |
| 2014 | Wolfson I | 30 | 27 | +3 | |
| 2013 | Wolfson I | 30 | 30 | 0 | |
| 2012 | Wolfson I | 27 | 30 | −3 | |
| 2011 | Wolfson I | 27 | 27 | 0 | |
| 2010 | Wolfson I | 25 | 27 | −2 | |
| 2009 | Wolfson I | 24 | 25 | −1 | |
| 2008 | Wolfson I | 20 | 24 | −4 | Spoons |
| 2007 | Wolfson I | 22 | 20 | +2 | |
| 2006 | Wolfson I | 26 | 22 | +4 | Blades |
| 2005 | Wolfson I | 28 | 26 | +2 | |
| 2004 | Wolfson I | 32 | 28 | +4 | Blades |
| 2003 | Wolfson I | 31 | 32 | −1 | |
| 2002 | Wolfson I | 34 | 31 | +3 | |
| 2001 | Wolfson I | 36 | 34 | +2 | |
| 2000 | Wolfson I | 37 | 36 | +1 | |
| 1999 | Wolfson I | 41 | 37 | +4 | Blades |
| 1998 | Wolfson I | 43 | 41 | +2 | |
| 1997 | Wolfson I | 47 | 43 | +4 | Blades |
| 1996 | Wolfson I | 53 | 47 | +6 | Blades |
| 1995 | Wolfson I | 57 | 54 | +3 | |
| 1994 | Wolfson I | 56 | 57 | −1 | |
| 1993 | Wolfson I | 55 | 58 | −3 | |
| 1992 | Wolfson I | 58 | 55 | +3 | |
| 1991 | Wolfson I | 62 | 58 | +4 | Blades |
| 1990 | Wolfson I | 63 | 62 | +1 | |
| 1989 | Wolfson I | 61 | 63 | −2 | |
| 1988 | Wolfson I | 58 | 61 | −3 | |
| 1987 | Wolfson I | 57 | 58 | −1 | |
| 1986 | Wolfson I | 61 | 57 | +4 | Blades |
| 1985 | Wolfson I | 72 | 71 | +1 | |
| 1984 | Wolfson I | 68 | 72 | −4 | Spoons |
| 1983 | Wolfson I | 68 | 68 | 0 | |
| 1982 | Wolfson I | 69 | 68 | +1 | |
| 1981 | Wolfson I | 73 | 69 | +4 | |
| 1980 | Wolfson I | 70 | 72 | −2 | |
| 1979 | Wolfson I | 65 | 68 | −3 | |
| 1978 | Wolfson I | 64 | 65 | −1 | |
| 1977 | Wolfson I | 66 | 64 | +2 | |
| 1976 | Wolfson I | 66 | 65 | +1 | |
| 1975 | Wolfson I | 66 | 66 | 0 | |
| 1974 | Wolfson I | 63 | 66 | −3 | |
| 1973 | Wolfson I | 59 | 63 | −4 | Spoons |
| 1972 | Wolfson I | 61 | 59 | +2 | |
| 1971 | Wolfson I | 66 | 61 | +5 | Blades |
| 1970 | Wolfson I | 74 | 66 | +8 | Blades |
| 1969 | Wolfson I | 79 | 81 | −2 |
Lower boats (25 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2025 | Wolfson II | 48 | 47 | +1 | |
| 2023 | Wolfson II | 52 | 51 | +1 | |
| 2020 | Wolfson II | 52 | 55 | −3 | |
| 2019 | Wolfson II | 54 | 53 | +1 | |
| 2018 | Wolfson II | 58 | 56 | +2 | |
| 2016 | Wolfson II | 46 | 49 | −3 | |
| 2015 | Wolfson II | 49 | 46 | +3 | |
| 2014 | Wolfson II | 57 | 55 | +2 | |
| 2012 | Wolfson II | 56 | 55 | +1 | |
| 2011 | Wolfson II | 55 | 56 | −1 | |
| 2010 | Wolfson II | 52 | 54 | −2 | |
| 2009 | Wolfson II | 54 | 52 | +2 | |
| 2008 | Wolfson II | 55 | 54 | +1 | |
| 2007 | Wolfson II | 60 | 55 | +5 | |
| 2006 | Wolfson II | 58 | 60 | −2 | |
| 2005 | Wolfson II | 60 | 58 | +2 | |
| 2004 | Wolfson II | 57 | 60 | −3 | |
| 2003 | Wolfson II | 60 | 57 | +3 | |
| 2002 | Wolfson II | 59 | 60 | −1 | |
| 2001 | Wolfson II | 61 | 58 | +3 | |
| 2000 | Wolfson II | 66 | 62 | +4 | Blades |
| 1997 | Wolfson II | 70 | 73 | −3 | |
| 1996 | Wolfson II | 72 | 68 | +4 | Blades |
| 1995 | Wolfson II | 73 | 74 | −1 | |
| 1994 | Wolfson II | 81 | 77 | +4 | Blades |
Lent Bumps · Women
- Headships
- 0
- Highest finish
- 14th
- 1977
- Blades
- 7
- Spoons
- 1
- First raced
- 1977
- 1st boat
- 2nd boat
1204060
19801990200020102020
2026 crews
- Wolfson I 28th → 24th (+4) · Blades
- Wolfson II 50th → 46th (+4) · Blades
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson I | 28 | 24 | +4 | Blades |
| 2025 | Wolfson I | 31 | 28 | +3 | |
| 2024 | Wolfson I | 34 | 31 | +3 | |
| 2023 | Wolfson I | 37 | 34 | +3 | |
| 2022 | Wolfson I | 33 | 37 | −4 | |
| 2020 | Wolfson I | 30 | 33 | −3 | |
| 2019 | Wolfson I | 29 | 30 | −1 | |
| 2018 | Wolfson I | 31 | 29 | +2 | |
| 2017 | Wolfson I | 35 | 31 | +4 | Blades |
| 2016 | Wolfson I | 38 | 35 | +3 | |
| 2015 | Wolfson I | 37 | 39 | −2 | |
| 2014 | Wolfson I | 40 | 38 | +2 | |
| 2013 | Wolfson I | 39 | 40 | −1 | |
| 2012 | Wolfson I | 37 | 40 | −3 | |
| 2011 | Wolfson I | 39 | 39 | 0 | |
| 2010 | Wolfson I | 37 | 38 | −1 | |
| 2009 | Wolfson I | 34 | 37 | −3 | |
| 2008 | Wolfson I | 30 | 34 | −4 | Spoons |
| 2007 | Wolfson I | 28 | 30 | −2 | |
| 2006 | Wolfson I | 31 | 28 | +3 | |
| 2005 | Wolfson I | 29 | 31 | −2 | |
| 2004 | Wolfson I | 31 | 29 | +2 | |
| 2003 | Wolfson I | 29 | 31 | −2 | |
| 2002 | Wolfson I | 26 | 29 | −3 | |
| 2001 | Wolfson I | 25 | 26 | −1 | |
| 2000 | Wolfson I | 29 | 25 | +4 | Blades |
| 1999 | Wolfson I | 32 | 29 | +3 | |
| 1998 | Wolfson I | 33 | 32 | +1 | |
| 1997 | Wolfson I | 29 | 32 | −3 | |
| 1996 | Wolfson I | 26 | 29 | −3 | |
| 1995 | Wolfson I | 28 | 26 | +2 | |
| 1994 | Wolfson I | 30 | 28 | +2 | |
| 1993 | Wolfson I | 37 | 30 | +7 | Blades |
| 1992 | Wolfson I | 36 | 38 | −2 | |
| 1991 | Wolfson I | 39 | 36 | +3 | |
| 1989 | Wolfson I | 27 | 27 | 0 | |
| 1988 | Wolfson I | 26 | 27 | −1 | |
| 1987 | Wolfson I | 29 | 26 | +3 | |
| 1986 | Wolfson I | 33 | 29 | +4 | Blades |
| 1985 | Wolfson I | 32 | 34 | −2 | |
| 1980 | Wolfson I | 15 | 17 | −2 | |
| 1979 | Wolfson I | 13 | 16 | −3 | |
| 1978 | Wolfson I | 12 | 15 | −3 | |
| 1977 | Wolfson I | 11 | 14 | −3 |
Lower boats (5 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson II | 50 | 46 | +4 | Blades |
| 2025 | Wolfson II | 54 | 50 | +4 | |
| 2023 | Wolfson II | 60 | 58 | +2 | |
| 2016 | Wolfson II | 52 | 48 | +4 | Blades |
| 2006 | Wolfson II | 52 | 49 | +3 |
May Bumps · Open
- Headships
- 0
- Highest finish
- 16th
- 2018
- Blades
- 15
- Spoons
- 9
- First raced
- 1975
- 1st boat
- 2nd boat
- 3rd boat
150100
198020002020
2026 crews
- Wolfson I 20th → 23rd (−3)
- Wolfson II 50th → 52nd (−2)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson I | 20 | 23 | −3 | |
| 2025 | Wolfson I | 20 | 20 | 0 | |
| 2024 | Wolfson I | 23 | 20 | +3 | |
| 2023 | Wolfson I | 22 | 23 | −1 | |
| 2022 | Wolfson I | 18 | 22 | −4 | Spoons |
| 2019 | Wolfson I | 16 | 18 | −2 | |
| 2018 | Wolfson I | 20 | 16 | +4 | Blades |
| 2017 | Wolfson I | 23 | 20 | +3 | |
| 2016 | Wolfson I | 27 | 23 | +4 | Blades |
| 2015 | Wolfson I | 31 | 27 | +4 | Blades |
| 2014 | Wolfson I | 34 | 31 | +3 | |
| 2013 | Wolfson I | 31 | 34 | −3 | |
| 2012 | Wolfson I | 29 | 31 | −2 | |
| 2011 | Wolfson I | 31 | 29 | +2 | |
| 2010 | Wolfson I | 29 | 31 | −2 | |
| 2009 | Wolfson I | 25 | 29 | −4 | Spoons |
| 2008 | Wolfson I | 21 | 25 | −4 | Spoons |
| 2007 | Wolfson I | 18 | 21 | −3 | |
| 2006 | Wolfson I | 21 | 18 | +3 | |
| 2005 | Wolfson I | 23 | 21 | +2 | |
| 2004 | Wolfson I | 25 | 23 | +2 | |
| 2003 | Wolfson I | 24 | 25 | −1 | |
| 2002 | Wolfson I | 28 | 24 | +4 | Blades |
| 2001 | Wolfson I | 30 | 28 | +2 | |
| 2000 | Wolfson I | 32 | 30 | +2 | |
| 1999 | Wolfson I | 34 | 32 | +2 | |
| 1998 | Wolfson I | 37 | 34 | +3 | |
| 1997 | Wolfson I | 41 | 37 | +4 | Blades |
| 1996 | Wolfson I | 46 | 41 | +5 | |
| 1995 | Wolfson I | 51 | 46 | +5 | Blades |
| 1994 | Wolfson I | 54 | 51 | +3 | |
| 1993 | Wolfson I | 54 | 54 | 0 | |
| 1992 | Wolfson I | 55 | 55 | 0 | |
| 1991 | Wolfson I | 59 | 55 | +4 | Blades |
| 1990 | Wolfson I | 63 | 59 | +4 | Blades |
| 1989 | Wolfson I | 66 | 63 | +3 | |
| 1988 | Wolfson I | 62 | 66 | −4 | Spoons |
| 1987 | Wolfson I | 60 | 62 | −2 | |
| 1986 | Wolfson I | 67 | 60 | +7 | Blades |
| 1985 | Wolfson I | 70 | 67 | +3 | |
| 1984 | Wolfson I | 66 | 70 | −4 | Spoons |
| 1983 | Wolfson I | 66 | 66 | 0 | |
| 1982 | Wolfson I | 67 | 66 | +1 | |
| 1981 | Wolfson I | 62 | 64 | −2 | |
| 1980 | Wolfson I | 65 | 62 | +3 | |
| 1979 | Wolfson I | 61 | 65 | −4 | Spoons |
| 1978 | Wolfson I | 58 | 61 | −3 | |
| 1977 | Wolfson I | 56 | 58 | −2 |
Lower boats (45 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson II | 50 | 52 | −2 | |
| 2025 | Wolfson II | 53 | 50 | +3 | |
| 2024 | Wolfson II | 56 | 53 | +3 | |
| 2023 | Wolfson II | 60 | 57 | +3 | |
| 2022 | Wolfson II | 54 | 63 | −9 | |
| 2019 | Wolfson II | 50 | 54 | −4 | |
| 2018 | Wolfson II | 58 | 50 | +8 | Blades |
| 2017 | Wolfson II | 58 | 58 | 0 | |
| 2016 | Wolfson II | 57 | 58 | −1 | |
| 2015 | Wolfson II | 61 | 57 | +4 | Blades |
| 2014 | Wolfson II | 60 | 61 | −1 | |
| 2013 | Wolfson II | 56 | 60 | −4 | Spoons |
| 2012 | Wolfson II | 55 | 58 | −3 | |
| 2011 | Wolfson II | 53 | 55 | −2 | |
| 2010 | Wolfson II | 53 | 53 | 0 | |
| 2009 | Wolfson II | 57 | 53 | +4 | Blades |
| 2008 | Wolfson II | 61 | 57 | +4 | Blades |
| 2007 | Wolfson II | 66 | 61 | +5 | |
| 2006 | Wolfson III | 94 | 94 | 0 | |
| 2006 | Wolfson II | 67 | 66 | +1 | |
| 2005 | Wolfson II | 67 | 67 | 0 | |
| 2004 | Wolfson III | 90 | 94 | −4 | |
| 2004 | Wolfson II | 70 | 67 | +3 | |
| 2003 | Wolfson III | 94 | 97 | −3 | |
| 2003 | Wolfson II | 68 | 71 | −3 | |
| 2002 | Wolfson III | 95 | 97 | −2 | |
| 2002 | Wolfson II | 72 | 68 | +4 | Blades |
| 2001 | Wolfson III | 98 | 98 | 0 | |
| 2001 | Wolfson II | 76 | 73 | +3 | |
| 2000 | Wolfson II | 81 | 77 | +4 | |
| 1999 | Wolfson II | 80 | 82 | −2 | |
| 1998 | Wolfson II | 79 | 85 | −6 | |
| 1997 | Wolfson II | 81 | 82 | −1 | |
| 1996 | Wolfson II | 83 | 80 | +3 | |
| 1995 | Wolfson II | 87 | 83 | +4 | |
| 1994 | Wolfson II | 95 | 90 | +5 | |
| 1991 | Wolfson II | 86 | 92 | −6 | Spoons |
| 1990 | Wolfson II | 90 | 90 | 0 | |
| 1989 | Wolfson II | 104 | 100 | +4 | Blades |
| 1988 | Wolfson II | 103 | 107 | −4 | |
| 1987 | Wolfson II | 107 | 104 | +3 | |
| 1985 | Wolfson II | 113 | 112 | +1 | |
| 1977 | Wolfson II | 118 | 121 | −3 | |
| 1976 | Wolfson II | 120 | 124 | −4 | Spoons |
| 1975 | Wolfson II | 123 | 120 | +3 |
May Bumps · Women
- Headships
- 0
- Highest finish
- 5th
- 1974
- Blades
- 8
- Spoons
- 12
- First raced
- 1974
- 1st boat
- 2nd boat
120406080
198020002020
2026 crews
- Wolfson I 23rd → 20th (+3)
- Wolfson II 64th → 64th (0)
Best and worst years
Year by year
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson I | 23 | 20 | +3 | |
| 2025 | Wolfson I | 25 | 23 | +2 | |
| 2024 | Wolfson I | 26 | 25 | +1 | |
| 2023 | Wolfson I | 30 | 26 | +4 | Blades |
| 2022 | Wolfson I | 27 | 30 | −3 | |
| 2019 | Wolfson I | 24 | 27 | −3 | |
| 2018 | Wolfson I | 28 | 24 | +4 | Blades |
| 2017 | Wolfson I | 32 | 28 | +4 | Blades |
| 2016 | Wolfson I | 33 | 32 | +1 | |
| 2015 | Wolfson I | 29 | 33 | −4 | Spoons |
| 2014 | Wolfson I | 33 | 29 | +4 | Blades |
| 2013 | Wolfson I | 35 | 33 | +2 | |
| 2012 | Wolfson I | 37 | 36 | +1 | |
| 2011 | Wolfson I | 41 | 37 | +4 | Blades |
| 2010 | Wolfson I | 39 | 41 | −2 | |
| 2009 | Wolfson I | 37 | 39 | −2 | |
| 2008 | Wolfson I | 33 | 37 | −4 | Spoons |
| 2007 | Wolfson I | 30 | 33 | −3 | |
| 2006 | Wolfson I | 31 | 30 | +1 | |
| 2005 | Wolfson I | 29 | 31 | −2 | |
| 2004 | Wolfson I | 29 | 29 | 0 | |
| 2003 | Wolfson I | 30 | 29 | +1 | |
| 2002 | Wolfson I | 31 | 30 | +1 | |
| 2001 | Wolfson I | 30 | 31 | −1 | |
| 2000 | Wolfson I | 36 | 30 | +6 | |
| 1999 | Wolfson I | 40 | 36 | +4 | Blades |
| 1998 | Wolfson I | 36 | 40 | −4 | |
| 1997 | Wolfson I | 39 | 36 | +3 | |
| 1996 | Wolfson I | 36 | 39 | −3 | |
| 1995 | Wolfson I | 39 | 36 | +3 | |
| 1994 | Wolfson I | 37 | 40 | −3 | |
| 1993 | Wolfson I | 38 | 37 | +1 | |
| 1992 | Wolfson I | 42 | 45 | −3 | |
| 1991 | Wolfson I | 40 | 42 | −2 | |
| 1990 | Wolfson I | 40 | 43 | −3 | |
| 1989 | Wolfson I | 42 | 46 | −4 | Spoons |
| 1988 | Wolfson I | 38 | 42 | −4 | Spoons |
| 1987 | Wolfson I | 43 | 40 | +3 | |
| 1986 | Wolfson I | 40 | 43 | −3 | |
| 1985 | Wolfson I | 35 | 41 | −6 | Spoons |
| 1984 | Wolfson I | 31 | 35 | −4 | Spoons |
| 1983 | Wolfson I | 26 | 32 | −6 | Spoons |
| 1982 | Wolfson I | 22 | 26 | −4 | Spoons |
| 1981 | Wolfson I | 18 | 22 | −4 | Spoons |
| 1980 | Wolfson I | 14 | 18 | −4 | Spoons |
| 1979 | Wolfson I | 11 | 15 | −4 | Spoons |
| 1978 | Wolfson I | 10 | 11 | −1 | |
| 1977 | Wolfson I | 7 | 10 | −3 | |
| 1976 | Wolfson I | 9 | 7 | +2 | |
| 1975 | Wolfson I | 5 | 9 | −4 | Spoons |
| 1974 | Wolfson I | 8 | 5 | +3 |
Lower boats (10 results)
| Year | Crew | Start | Finish | Change | Notes |
|---|---|---|---|---|---|
| 2026 | Wolfson II | 64 | 64 | 0 | |
| 2025 | Wolfson II | 67 | 65 | +2 | |
| 2024 | Wolfson II | 72 | 71 | +1 | |
| 2023 | Wolfson II | 75 | 75 | 0 | |
| 2018 | Wolfson II | 65 | 67 | −2 | |
| 2016 | Wolfson II | 69 | 62 | +7 | Blades |
| 2004 | Wolfson II | 68 | 70 | −2 | |
| 2000 | Wolfson II | 66 | 66 | 0 | |
| 1993 | Wolfson II | 60 | 56 | +4 | Blades |
| 1985 | Wolfson II | 66 | 67 | −1 |